<!-- edited with XMLSPY v5 rel. 2 (http://www.xmlspy.com) by Ken Sall (Ken Sall Consulting) -->
<?xml-stylesheet type="text/xsl" href="PerDiem-Client-State.xsl"?>
<PerDiemRates xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="PerDiem.xsd">
	<Row>
		<State> CONUS</State>
		<LocalityOrCity>ALL PLACES NOT LISTED</LocalityOrCity>
		<County>(FOR ALASKA &amp; HAWAII SEE APP B)</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>55</MaxLodging>
		<NoGovernmentMeals>28</NoGovernmentMeals>
		<ProportionalMeals>18</ProportionalMeals>
		<MaxPerDiemRate>85</MaxPerDiemRate>
		<EffectiveDate>01/01/2000</EffectiveDate>
	</Row>
	<Row>
		<State>ALABAMA</State>
		<LocalityOrCity>BIRMINGHAM</LocalityOrCity>
		<County>JEFFERSON</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>59</MaxLodging>
		<NoGovernmentMeals>40</NoGovernmentMeals>
		<ProportionalMeals>24</ProportionalMeals>
		<MaxPerDiemRate>101</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ALABAMA</State>
		<LocalityOrCity>DECATUR</LocalityOrCity>
		<County>MORGAN</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>69</MaxLodging>
		<NoGovernmentMeals>32</NoGovernmentMeals>
		<ProportionalMeals>20</ProportionalMeals>
		<MaxPerDiemRate>103</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ALABAMA</State>
		<LocalityOrCity>GULF SHORES</LocalityOrCity>
		<County>BALDWIN</County>
		<SeasonBegin>05/15</SeasonBegin>
		<SeasonEnd>09/04</SeasonEnd>
		<MaxLodging>101</MaxLodging>
		<NoGovernmentMeals>36</NoGovernmentMeals>
		<ProportionalMeals>22</ProportionalMeals>
		<MaxPerDiemRate>139</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ALABAMA</State>
		<LocalityOrCity>GULF SHORES</LocalityOrCity>
		<County>BALDWIN</County>
		<SeasonBegin>09/05</SeasonBegin>
		<SeasonEnd>05/14</SeasonEnd>
		<MaxLodging>64</MaxLodging>
		<NoGovernmentMeals>36</NoGovernmentMeals>
		<ProportionalMeals>22</ProportionalMeals>
		<MaxPerDiemRate>102</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ALABAMA</State>
		<LocalityOrCity>HUNTSVILLE</LocalityOrCity>
		<County>MADISON</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>67</MaxLodging>
		<NoGovernmentMeals>36</NoGovernmentMeals>
		<ProportionalMeals>22</ProportionalMeals>
		<MaxPerDiemRate>105</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ALABAMA</State>
		<LocalityOrCity>MONTGOMERY</LocalityOrCity>
		<County>MONTGOMERY</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>57</MaxLodging>
		<NoGovernmentMeals>40</NoGovernmentMeals>
		<ProportionalMeals>24</ProportionalMeals>
		<MaxPerDiemRate>99</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ALABAMA</State>
		<LocalityOrCity>TUSCALOOSA</LocalityOrCity>
		<County>TUSCALOOSA</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>63</MaxLodging>
		<NoGovernmentMeals>32</NoGovernmentMeals>
		<ProportionalMeals>20</ProportionalMeals>
		<MaxPerDiemRate>97</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>CASA GRANDE</LocalityOrCity>
		<County>PINAL</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>04/30</SeasonEnd>
		<MaxLodging>80</MaxLodging>
		<NoGovernmentMeals>36</NoGovernmentMeals>
		<ProportionalMeals>22</ProportionalMeals>
		<MaxPerDiemRate>118</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>CASA GRANDE</LocalityOrCity>
		<County>PINAL</County>
		<SeasonBegin>05/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>65</MaxLodging>
		<NoGovernmentMeals>36</NoGovernmentMeals>
		<ProportionalMeals>22</ProportionalMeals>
		<MaxPerDiemRate>103</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>CHINLE</LocalityOrCity>
		<County>APACHE</County>
		<SeasonBegin>05/01</SeasonBegin>
		<SeasonEnd>10/31</SeasonEnd>
		<MaxLodging>98</MaxLodging>
		<NoGovernmentMeals>36</NoGovernmentMeals>
		<ProportionalMeals>22</ProportionalMeals>
		<MaxPerDiemRate>136</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>CHINLE</LocalityOrCity>
		<County>APACHE</County>
		<SeasonBegin>11/01</SeasonBegin>
		<SeasonEnd>04/30</SeasonEnd>
		<MaxLodging>55</MaxLodging>
		<NoGovernmentMeals>36</NoGovernmentMeals>
		<ProportionalMeals>22</ProportionalMeals>
		<MaxPerDiemRate>93</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>FLAGSTAFF</LocalityOrCity>
		<County>COCONINO (PTS NOT COVERED IN GC)</County>
		<SeasonBegin>05/01</SeasonBegin>
		<SeasonEnd>10/31</SeasonEnd>
		<MaxLodging>67</MaxLodging>
		<NoGovernmentMeals>36</NoGovernmentMeals>
		<ProportionalMeals>22</ProportionalMeals>
		<MaxPerDiemRate>105</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>FLAGSTAFF</LocalityOrCity>
		<County>COCONINO (PTS NOT COVERED IN GC)</County>
		<SeasonBegin>11/01</SeasonBegin>
		<SeasonEnd>04/30</SeasonEnd>
		<MaxLodging>55</MaxLodging>
		<NoGovernmentMeals>36</NoGovernmentMeals>
		<ProportionalMeals>22</ProportionalMeals>
		<MaxPerDiemRate>93</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>GRAND CANYON</LocalityOrCity>
		<County>COCONINO (GC PK/KAIBAB FOREST)</County>
		<SeasonBegin>05/01</SeasonBegin>
		<SeasonEnd>10/21</SeasonEnd>
		<MaxLodging>106</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>152</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>GRAND CANYON</LocalityOrCity>
		<County>COCONINO (GC PK/KAIBAB FOREST)</County>
		<SeasonBegin>10/22</SeasonBegin>
		<SeasonEnd>04/30</SeasonEnd>
		<MaxLodging>94</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>140</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>KAYENTA</LocalityOrCity>
		<County>NAVAJO</County>
		<SeasonBegin>04/15</SeasonBegin>
		<SeasonEnd>10/15</SeasonEnd>
		<MaxLodging>98</MaxLodging>
		<NoGovernmentMeals>32</NoGovernmentMeals>
		<ProportionalMeals>20</ProportionalMeals>
		<MaxPerDiemRate>132</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>KAYENTA</LocalityOrCity>
		<County>NAVAJO</County>
		<SeasonBegin>10/16</SeasonBegin>
		<SeasonEnd>04/14</SeasonEnd>
		<MaxLodging>65</MaxLodging>
		<NoGovernmentMeals>32</NoGovernmentMeals>
		<ProportionalMeals>20</ProportionalMeals>
		<MaxPerDiemRate>99</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>PHOENIX</LocalityOrCity>
		<County>MARICOPA  AND SCOTTSDALE</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>04/15</SeasonEnd>
		<MaxLodging>107</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>153</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>PHOENIX</LocalityOrCity>
		<County>MARICOPA  AND SCOTTSDALE</County>
		<SeasonBegin>04/16</SeasonBegin>
		<SeasonEnd>05/31</SeasonEnd>
		<MaxLodging>79</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>125</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>PHOENIX</LocalityOrCity>
		<County>MARICOPA  AND SCOTTSDALE</County>
		<SeasonBegin>06/01</SeasonBegin>
		<SeasonEnd>08/31</SeasonEnd>
		<MaxLodging>59</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>105</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>PHOENIX</LocalityOrCity>
		<County>MARICOPA  AND SCOTTSDALE</County>
		<SeasonBegin>09/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>90</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>136</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>SCOTTSDALE</LocalityOrCity>
		<County>MARICOPA</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>04/15</SeasonEnd>
		<MaxLodging>107</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>153</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>SCOTTSDALE</LocalityOrCity>
		<County>MARICOPA</County>
		<SeasonBegin>04/16</SeasonBegin>
		<SeasonEnd>05/31</SeasonEnd>
		<MaxLodging>79</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>125</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>SCOTTSDALE</LocalityOrCity>
		<County>MARICOPA</County>
		<SeasonBegin>06/01</SeasonBegin>
		<SeasonEnd>08/31</SeasonEnd>
		<MaxLodging>59</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>105</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>SCOTTSDALE</LocalityOrCity>
		<County>MARICOPA</County>
		<SeasonBegin>09/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>90</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>136</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>TUCSON</LocalityOrCity>
		<County>PIMA COUNTY, DAVIS-MONTHAN AFB</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>04/15</SeasonEnd>
		<MaxLodging>85</MaxLodging>
		<NoGovernmentMeals>40</NoGovernmentMeals>
		<ProportionalMeals>24</ProportionalMeals>
		<MaxPerDiemRate>127</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>TUCSON</LocalityOrCity>
		<County>PIMA COUNTY, DAVIS-MONTHAN AFB</County>
		<SeasonBegin>04/16</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>58</MaxLodging>
		<NoGovernmentMeals>40</NoGovernmentMeals>
		<ProportionalMeals>24</ProportionalMeals>
		<MaxPerDiemRate>100</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>YUMA</LocalityOrCity>
		<County>YUMA</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>68</MaxLodging>
		<NoGovernmentMeals>36</NoGovernmentMeals>
		<ProportionalMeals>22</ProportionalMeals>
		<MaxPerDiemRate>106</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARKANSAS</State>
		<LocalityOrCity>HOT SPRINGS</LocalityOrCity>
		<County>GARLAND</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>60</MaxLodging>
		<NoGovernmentMeals>32</NoGovernmentMeals>
		<ProportionalMeals>20</ProportionalMeals>
		<MaxPerDiemRate>94</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARKANSAS</State>
		<LocalityOrCity>LITTLE ROCK</LocalityOrCity>
		<County>PULASKI</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>72</MaxLodging>
		<NoGovernmentMeals>36</NoGovernmentMeals>
		<ProportionalMeals>22</ProportionalMeals>
		<MaxPerDiemRate>110</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>BARSTOW</LocalityOrCity>
		<County>SAN BERNARDINO</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>84</MaxLodging>
		<NoGovernmentMeals>40</NoGovernmentMeals>
		<ProportionalMeals>24</ProportionalMeals>
		<MaxPerDiemRate>126</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>CLEARLAKE</LocalityOrCity>
		<County>LAKE</County>
		<SeasonBegin>05/05</SeasonBegin>
		<SeasonEnd>09/30</SeasonEnd>
		<MaxLodging>85</MaxLodging>
		<NoGovernmentMeals>32</NoGovernmentMeals>
		<ProportionalMeals>20</ProportionalMeals>
		<MaxPerDiemRate>119</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>CLEARLAKE</LocalityOrCity>
		<County>LAKE</County>
		<SeasonBegin>10/01</SeasonBegin>
		<SeasonEnd>05/04</SeasonEnd>
		<MaxLodging>69</MaxLodging>
		<NoGovernmentMeals>32</NoGovernmentMeals>
		<ProportionalMeals>20</ProportionalMeals>
		<MaxPerDiemRate>103</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>CONTRA COSTA COUNTY</LocalityOrCity>
		<County>CONTRA COSTA COUNTY</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>108</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>154</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>DEATH VALLEY</LocalityOrCity>
		<County>INYO</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>60</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>106</MaxPerDiemRate>
		<EffectiveDate>10/01/2001</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>FRESNO</LocalityOrCity>
		<County>FRESNO</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>73</MaxLodging>
		<NoGovernmentMeals>32</NoGovernmentMeals>
		<ProportionalMeals>20</ProportionalMeals>
		<MaxPerDiemRate>107</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>GUALALA</LocalityOrCity>
		<County>MENDICINO</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>109</MaxLodging>
		<NoGovernmentMeals>40</NoGovernmentMeals>
		<ProportionalMeals>24</ProportionalMeals>
		<MaxPerDiemRate>151</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>KERN COUNTY</LocalityOrCity>
		<County>KERN COUNTY</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>68</MaxLodging>
		<NoGovernmentMeals>40</NoGovernmentMeals>
		<ProportionalMeals>24</ProportionalMeals>
		<MaxPerDiemRate>110</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>LOS ANGELES</LocalityOrCity>
		<County>LOS ANGELES, ORANGE, VENTURA,</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>99</MaxLodging>
		<NoGovernmentMeals>48</NoGovernmentMeals>
		<ProportionalMeals>28</ProportionalMeals>
		<MaxPerDiemRate>149</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>MAMMOTH LAKES</LocalityOrCity>
		<County>MONO</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>70</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>116</MaxPerDiemRate>
		<EffectiveDate>10/01/2001</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>MARIN COUNTY</LocalityOrCity>
		<County>MARIN COUNTY</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>108</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>154</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>MERCED</LocalityOrCity>
		<County>MERCED</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>62</MaxLodging>
		<NoGovernmentMeals>32</NoGovernmentMeals>
		<ProportionalMeals>20</ProportionalMeals>
		<MaxPerDiemRate>96</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>MODESTO</LocalityOrCity>
		<County>STANISLAUS</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>60</MaxLodging>
		<NoGovernmentMeals>36</NoGovernmentMeals>
		<ProportionalMeals>22</ProportionalMeals>
		<MaxPerDiemRate>98</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>MONTEREY</LocalityOrCity>
		<County>MONTEREY</County>
		<SeasonBegin>05/01</SeasonBegin>
		<SeasonEnd>10/31</SeasonEnd>
		<MaxLodging>94</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>140</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>MONTEREY</LocalityOrCity>
		<County>MONTEREY</County>
		<SeasonBegin>11/01</SeasonBegin>
		<SeasonEnd>04/30</SeasonEnd>
		<MaxLodging>75</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>121</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>NAPA</LocalityOrCity>
		<County>NAPA</County>
		<SeasonBegin>04/01</SeasonBegin>
		<SeasonEnd>11/15</SeasonEnd>
		<MaxLodging>125</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>171</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>NAPA</LocalityOrCity>
		<County>NAPA</County>
		<SeasonBegin>11/16</SeasonBegin>
		<SeasonEnd>03/31</SeasonEnd>
		<MaxLodging>110</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>156</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>OAKHURST</LocalityOrCity>
		<County>MADERA</County>
		<SeasonBegin>05/01</SeasonBegin>
		<SeasonEnd>09/30</SeasonEnd>
		<MaxLodging>79</MaxLodging>
		<NoGovernmentMeals>40</NoGovernmentMeals>
		<ProportionalMeals>24</ProportionalMeals>
		<MaxPerDiemRate>121</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>OAKHURST</LocalityOrCity>
		<County>MADERA</County>
		<SeasonBegin>10/01</SeasonBegin>
		<SeasonEnd>04/30</SeasonEnd>
		<MaxLodging>55</MaxLodging>
		<NoGovernmentMeals>40</NoGovernmentMeals>
		<ProportionalMeals>24</ProportionalMeals>
		<MaxPerDiemRate>97</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>OAKLAND</LocalityOrCity>
		<County>ALAMEDA</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>118</MaxLodging>
		<NoGovernmentMeals>40</NoGovernmentMeals>
		<ProportionalMeals>24</ProportionalMeals>
		<MaxPerDiemRate>160</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>ONTARIO</LocalityOrCity>
		<County>SAN BERNARDINO</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>84</MaxLodging>
		<NoGovernmentMeals>40</NoGovernmentMeals>
		<ProportionalMeals>24</ProportionalMeals>
		<MaxPerDiemRate>126</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>ORANGE COUNTY</LocalityOrCity>
		<County>ORANGE</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>99</MaxLodging>
		<NoGovernmentMeals>48</NoGovernmentMeals>
		<ProportionalMeals>28</ProportionalMeals>
		<MaxPerDiemRate>149</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>PALM SPRINGS</LocalityOrCity>
		<County>RIVERSIDE</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>05/31</SeasonEnd>
		<MaxLodging>129</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>175</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>PALM SPRINGS</LocalityOrCity>
		<County>RIVERSIDE</County>
		<SeasonBegin>06/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>84</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>130</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>PALO ALTO</LocalityOrCity>
		<County>SANTA CLARA</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>150</MaxLodging>
		<NoGovernmentMeals>48</NoGovernmentMeals>
		<ProportionalMeals>28</ProportionalMeals>
		<MaxPerDiemRate>200</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
