<?xml-stylesheet type="text/xsl" href="PerDiem-Client-State.xsl"?>
<PerDiemRates xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="PerDiem.xsd">
	<Row>
		<State>ALABAMA</State>
		<LocalityOrCity>ANNISTON ARMY DEPOT</LocalityOrCity>
		<County>CALHOUN</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>55</MaxLodging>
		<NoGovernmentMeals>28</NoGovernmentMeals>
		<ProportionalMeals>18</ProportionalMeals>
		<MaxPerDiemRate>85</MaxPerDiemRate>
		<EffectiveDate>01/01/2000</EffectiveDate>
	</Row>
	<Row>
		<State>ALABAMA</State>
		<LocalityOrCity>BESSEMER NAVAL &amp; MC RES CTR</LocalityOrCity>
		<County>JEFFERSON</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>59</MaxLodging>
		<NoGovernmentMeals>40</NoGovernmentMeals>
		<ProportionalMeals>24</ProportionalMeals>
		<MaxPerDiemRate>101</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ALABAMA</State>
		<LocalityOrCity>DANNELLY FIELD AGS</LocalityOrCity>
		<County>MONTGOMERY</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>57</MaxLodging>
		<NoGovernmentMeals>40</NoGovernmentMeals>
		<ProportionalMeals>24</ProportionalMeals>
		<MaxPerDiemRate>99</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ALABAMA</State>
		<LocalityOrCity>FT. MCCLELLAN</LocalityOrCity>
		<County>CALHOUN</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>55</MaxLodging>
		<NoGovernmentMeals>28</NoGovernmentMeals>
		<ProportionalMeals>18</ProportionalMeals>
		<MaxPerDiemRate>85</MaxPerDiemRate>
		<EffectiveDate>01/01/2000</EffectiveDate>
	</Row>
	<Row>
		<State>ALABAMA</State>
		<LocalityOrCity>FT. RUCKER</LocalityOrCity>
		<County>DALE</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>55</MaxLodging>
		<NoGovernmentMeals>28</NoGovernmentMeals>
		<ProportionalMeals>18</ProportionalMeals>
		<MaxPerDiemRate>85</MaxPerDiemRate>
		<EffectiveDate>01/01/2000</EffectiveDate>
	</Row>
	<Row>
		<State>ALABAMA</State>
		<LocalityOrCity>GADSDEN NAVAL RESERVE CTR</LocalityOrCity>
		<County>CALHOUN</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>55</MaxLodging>
		<NoGovernmentMeals>28</NoGovernmentMeals>
		<ProportionalMeals>18</ProportionalMeals>
		<MaxPerDiemRate>85</MaxPerDiemRate>
		<EffectiveDate>01/01/2000</EffectiveDate>
	</Row>
	<Row>
		<State>ALABAMA</State>
		<LocalityOrCity>MAXWELL AFB</LocalityOrCity>
		<County>MONTGOMERY</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>57</MaxLodging>
		<NoGovernmentMeals>40</NoGovernmentMeals>
		<ProportionalMeals>24</ProportionalMeals>
		<MaxPerDiemRate>99</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ALABAMA</State>
		<LocalityOrCity>MOBILE FACILITIES</LocalityOrCity>
		<County>MOBILE</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>55</MaxLodging>
		<NoGovernmentMeals>28</NoGovernmentMeals>
		<ProportionalMeals>18</ProportionalMeals>
		<MaxPerDiemRate>85</MaxPerDiemRate>
		<EffectiveDate>01/01/2000</EffectiveDate>
	</Row>
	<Row>
		<State>ALABAMA</State>
		<LocalityOrCity>REDSTONE ARSENAL</LocalityOrCity>
		<County>MADISON</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>67</MaxLodging>
		<NoGovernmentMeals>36</NoGovernmentMeals>
		<ProportionalMeals>22</ProportionalMeals>
		<MaxPerDiemRate>105</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>DAVIS-MONTHAN AFB</LocalityOrCity>
		<County>PIMA</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>04/15</SeasonEnd>
		<MaxLodging>85</MaxLodging>
		<NoGovernmentMeals>40</NoGovernmentMeals>
		<ProportionalMeals>24</ProportionalMeals>
		<MaxPerDiemRate>127</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>DAVIS-MONTHAN AFB</LocalityOrCity>
		<County>PIMA</County>
		<SeasonBegin>04/16</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>58</MaxLodging>
		<NoGovernmentMeals>40</NoGovernmentMeals>
		<ProportionalMeals>24</ProportionalMeals>
		<MaxPerDiemRate>100</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>FT. HUACHUCA</LocalityOrCity>
		<County>COCHISE</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>55</MaxLodging>
		<NoGovernmentMeals>28</NoGovernmentMeals>
		<ProportionalMeals>18</ProportionalMeals>
		<MaxPerDiemRate>85</MaxPerDiemRate>
		<EffectiveDate>01/01/2000</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>GILA BEND AS</LocalityOrCity>
		<County>MARICOPA</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>04/15</SeasonEnd>
		<MaxLodging>107</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>153</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>GILA BEND AS</LocalityOrCity>
		<County>MARICOPA</County>
		<SeasonBegin>04/16</SeasonBegin>
		<SeasonEnd>05/31</SeasonEnd>
		<MaxLodging>79</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>125</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>GILA BEND AS</LocalityOrCity>
		<County>MARICOPA</County>
		<SeasonBegin>06/01</SeasonBegin>
		<SeasonEnd>08/31</SeasonEnd>
		<MaxLodging>59</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>105</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>GILA BEND AS</LocalityOrCity>
		<County>MARICOPA</County>
		<SeasonBegin>09/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>90</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>136</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>LUKE AFB</LocalityOrCity>
		<County>MARICOPA</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>04/15</SeasonEnd>
		<MaxLodging>107</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>153</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>LUKE AFB</LocalityOrCity>
		<County>MARICOPA</County>
		<SeasonBegin>04/16</SeasonBegin>
		<SeasonEnd>05/31</SeasonEnd>
		<MaxLodging>79</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>125</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>LUKE AFB</LocalityOrCity>
		<County>MARICOPA</County>
		<SeasonBegin>06/01</SeasonBegin>
		<SeasonEnd>08/31</SeasonEnd>
		<MaxLodging>59</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>105</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>LUKE AFB</LocalityOrCity>
		<County>MARICOPA</County>
		<SeasonBegin>09/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>90</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>136</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARKANSAS</State>
		<LocalityOrCity>CAMP JOSEPH T. ROBINSON</LocalityOrCity>
		<County>PULASKI</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>72</MaxLodging>
		<NoGovernmentMeals>36</NoGovernmentMeals>
		<ProportionalMeals>22</ProportionalMeals>
		<MaxPerDiemRate>110</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARKANSAS</State>
		<LocalityOrCity>FAYETTEVILLE NAVAL RESERVE CTR</LocalityOrCity>
		<County>WASHINGTON</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>55</MaxLodging>
		<NoGovernmentMeals>28</NoGovernmentMeals>
		<ProportionalMeals>18</ProportionalMeals>
		<MaxPerDiemRate>85</MaxPerDiemRate>
		<EffectiveDate>01/01/2000</EffectiveDate>
	</Row>
	<Row>
		<State>ARKANSAS</State>
		<LocalityOrCity>FORT SMITH FACILITIES</LocalityOrCity>
		<County>SEBASTIAN</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>55</MaxLodging>
		<NoGovernmentMeals>28</NoGovernmentMeals>
		<ProportionalMeals>18</ProportionalMeals>
		<MaxPerDiemRate>85</MaxPerDiemRate>
		<EffectiveDate>01/01/2000</EffectiveDate>
	</Row>
	<Row>
		<State>ARKANSAS</State>
		<LocalityOrCity>FT. CHAFFEE</LocalityOrCity>
		<County>SEBASTIAN</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>55</MaxLodging>
		<NoGovernmentMeals>28</NoGovernmentMeals>
		<ProportionalMeals>18</ProportionalMeals>
		<MaxPerDiemRate>85</MaxPerDiemRate>
		<EffectiveDate>01/01/2000</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>ALAMEDA CG ISC/NAS</LocalityOrCity>
		<County>ALAMEDA</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>118</MaxLodging>
		<NoGovernmentMeals>40</NoGovernmentMeals>
		<ProportionalMeals>24</ProportionalMeals>
		<MaxPerDiemRate>160</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>BAKERSFIELD NAVAL &amp; MC RES CTR</LocalityOrCity>
		<County>KERN</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>68</MaxLodging>
		<NoGovernmentMeals>40</NoGovernmentMeals>
		<ProportionalMeals>24</ProportionalMeals>
		<MaxPerDiemRate>110</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>BEALE AFB</LocalityOrCity>
		<County>YUBA</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>55</MaxLodging>
		<NoGovernmentMeals>28</NoGovernmentMeals>
		<ProportionalMeals>18</ProportionalMeals>
		<MaxPerDiemRate>85</MaxPerDiemRate>
		<EffectiveDate>01/01/2000</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>CAMP PARKS</LocalityOrCity>
		<County>ALAMEDA</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>118</MaxLodging>
		<NoGovernmentMeals>40</NoGovernmentMeals>
		<ProportionalMeals>24</ProportionalMeals>
		<MaxPerDiemRate>160</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>CAMP PENDLETON, USMC</LocalityOrCity>
		<County>SAN DIEGO</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>99</MaxLodging>
		<NoGovernmentMeals>48</NoGovernmentMeals>
		<ProportionalMeals>28</ProportionalMeals>
		<MaxPerDiemRate>149</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>CAMP SAN LUIS OBISPO</LocalityOrCity>
		<County>SAN LUIS OBISPO</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>79</MaxLodging>
		<NoGovernmentMeals>40</NoGovernmentMeals>
		<ProportionalMeals>24</ProportionalMeals>
		<MaxPerDiemRate>121</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>CHANNEL ISLANDS AGS</LocalityOrCity>
		<County>VENTURA</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>99</MaxLodging>
		<NoGovernmentMeals>48</NoGovernmentMeals>
		<ProportionalMeals>28</ProportionalMeals>
		<MaxPerDiemRate>149</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>CONCORD NAVAL WEAPONS STATION</LocalityOrCity>
		<County>CONTRA COSTA</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>108</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>154</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>CORONA NAVAL WARFRE ASSMNT CTR</LocalityOrCity>
		<County>RIVERSIDE</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>05/31</SeasonEnd>
		<MaxLodging>129</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>175</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>CORONA NAVAL WARFRE ASSMNT CTR</LocalityOrCity>
		<County>RIVERSIDE</County>
		<SeasonBegin>06/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>84</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>130</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>CORONADO NAVAL AMPHIBIOUS BASE</LocalityOrCity>
		<County>SAN DIEGO</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>99</MaxLodging>
		<NoGovernmentMeals>48</NoGovernmentMeals>
		<ProportionalMeals>28</ProportionalMeals>
		<MaxPerDiemRate>149</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>DEFENSE DISTRIBUTION REG WEST</LocalityOrCity>
		<County>SAN JOAQUIN</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>55</MaxLodging>
		<NoGovernmentMeals>28</NoGovernmentMeals>
		<ProportionalMeals>18</ProportionalMeals>
		<MaxPerDiemRate>85</MaxPerDiemRate>
		<EffectiveDate>01/01/2000</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>EDWARDS AFB</LocalityOrCity>
		<County>LOS ANGELES RATE USED</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>99</MaxLodging>
		<NoGovernmentMeals>48</NoGovernmentMeals>
		<ProportionalMeals>28</ProportionalMeals>
		<MaxPerDiemRate>149</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>EL CENTRO NAF</LocalityOrCity>
		<County>IMPERIAL</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>55</MaxLodging>
		<NoGovernmentMeals>28</NoGovernmentMeals>
		<ProportionalMeals>18</ProportionalMeals>
		<MaxPerDiemRate>85</MaxPerDiemRate>
		<EffectiveDate>01/01/2000</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>EL TORO MCAS</LocalityOrCity>
		<County>ORANGE</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>99</MaxLodging>
		<NoGovernmentMeals>48</NoGovernmentMeals>
		<ProportionalMeals>28</ProportionalMeals>
		<MaxPerDiemRate>149</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>ENCINO NAVAL &amp; MC RESERVE CTR</LocalityOrCity>
		<County>LOS ANGELES</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>99</MaxLodging>
		<NoGovernmentMeals>48</NoGovernmentMeals>
		<ProportionalMeals>28</ProportionalMeals>
		<MaxPerDiemRate>149</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>FALLBROOK NAVAL WEAPONS STATION</LocalityOrCity>
		<County>SAN DIEGO</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>99</MaxLodging>
		<NoGovernmentMeals>48</NoGovernmentMeals>
		<ProportionalMeals>28</ProportionalMeals>
		<MaxPerDiemRate>149</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>FT. HUNTER LIGGETT</LocalityOrCity>
		<County>MONTEREY</County>
		<SeasonBegin>05/01</SeasonBegin>
		<SeasonEnd>10/31</SeasonEnd>
		<MaxLodging>94</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>140</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>FT. HUNTER LIGGETT</LocalityOrCity>
		<County>MONTEREY</County>
		<SeasonBegin>11/01</SeasonBegin>
		<SeasonEnd>04/30</SeasonEnd>
		<MaxLodging>75</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>121</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>FT. IRWIN</LocalityOrCity>
		<County>BARSTOW</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>84</MaxLodging>
		<NoGovernmentMeals>40</NoGovernmentMeals>
		<ProportionalMeals>24</ProportionalMeals>
		<MaxPerDiemRate>126</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>LEMOORE NAS</LocalityOrCity>
		<County>FRESNO</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>73</MaxLodging>
		<NoGovernmentMeals>32</NoGovernmentMeals>
		<ProportionalMeals>20</ProportionalMeals>
		<MaxPerDiemRate>107</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>MARCH ARB</LocalityOrCity>
		<County>RIVERSIDE</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>05/31</SeasonEnd>
		<MaxLodging>129</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>175</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>MARCH ARB</LocalityOrCity>
		<County>RIVERSIDE</County>
		<SeasonBegin>06/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>84</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>130</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>MARE ISLAND NAVAL COMPLEX</LocalityOrCity>
		<County>SOLANO</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>79</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>125</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>MCAS MIRAMAR</LocalityOrCity>
		<County>SAN DIEGO</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>99</MaxLodging>
		<NoGovernmentMeals>48</NoGovernmentMeals>
		<ProportionalMeals>28</ProportionalMeals>
		<MaxPerDiemRate>149</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>MCCLELLAN AFB</LocalityOrCity>
		<County>SACRAMENTO</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>79</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>125</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>MOFFETT FIELD FACILITIES AGS</LocalityOrCity>
		<County>SANTA CLARA-NOT PALO ALTO/SUNYVL</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>150</MaxLodging>
		<NoGovernmentMeals>48</NoGovernmentMeals>
		<ProportionalMeals>28</ProportionalMeals>
		<MaxPerDiemRate>200</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>NAVAL AWS, CHINA LAKE</LocalityOrCity>
		<County>LOS ANGELES RATE USED</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>99</MaxLodging>
		<NoGovernmentMeals>48</NoGovernmentMeals>
		<ProportionalMeals>28</ProportionalMeals>
		<MaxPerDiemRate>149</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>NORTH ISLAND NAS</LocalityOrCity>
		<County>SAN DIEGO</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>99</MaxLodging>
		<NoGovernmentMeals>48</NoGovernmentMeals>
		<ProportionalMeals>28</ProportionalMeals>
		<MaxPerDiemRate>149</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>ONIZUKA AS</LocalityOrCity>
		<County>SANTA CLARA</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>150</MaxLodging>
		<NoGovernmentMeals>48</NoGovernmentMeals>
		<ProportionalMeals>28</ProportionalMeals>
		<MaxPerDiemRate>200</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>PACIFIC GROVE NAVAL RES CTR</LocalityOrCity>
		<County>MONTEREY</County>
		<SeasonBegin>05/01</SeasonBegin>
		<SeasonEnd>10/31</SeasonEnd>
		<MaxLodging>94</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>140</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>PACIFIC GROVE NAVAL RES CTR</LocalityOrCity>
		<County>MONTEREY</County>
		<SeasonBegin>11/01</SeasonBegin>
