<!-- edited with XMLSPY v5 rel. 2 (http://www.xmlspy.com) by Ken Sall (Ken Sall Consulting) -->
<?xml-stylesheet type="text/xsl" href="PerDiem-Client-State.xsl"?>
<PerDiemRates xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="PerDiem.xsd">
	<Row>
		<State> CONUS</State>
		<LocalityOrCity>ALL PLACES NOT LISTED</LocalityOrCity>
		<County>(FOR ALASKA &amp; HAWAII SEE APP B)</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>55</MaxLodging>
		<NoGovernmentMeals>28</NoGovernmentMeals>
		<ProportionalMeals>18</ProportionalMeals>
		<MaxPerDiemRate>85</MaxPerDiemRate>
		<EffectiveDate>01/01/2000</EffectiveDate>
	</Row>
	<Row>
		<State>ALABAMA</State>
		<LocalityOrCity>ANNISTON ARMY DEPOT</LocalityOrCity>
		<County>CALHOUN</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>55</MaxLodging>
		<NoGovernmentMeals>28</NoGovernmentMeals>
		<ProportionalMeals>18</ProportionalMeals>
		<MaxPerDiemRate>85</MaxPerDiemRate>
		<EffectiveDate>01/01/2000</EffectiveDate>
	</Row>
	<Row>
		<State>ALABAMA</State>
		<LocalityOrCity>BESSEMER NAVAL &amp; MC RES CTR</LocalityOrCity>
		<County>JEFFERSON</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>59</MaxLodging>
		<NoGovernmentMeals>40</NoGovernmentMeals>
		<ProportionalMeals>24</ProportionalMeals>
		<MaxPerDiemRate>101</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ALABAMA</State>
		<LocalityOrCity>BIRMINGHAM</LocalityOrCity>
		<County>JEFFERSON</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>59</MaxLodging>
		<NoGovernmentMeals>40</NoGovernmentMeals>
		<ProportionalMeals>24</ProportionalMeals>
		<MaxPerDiemRate>101</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ALABAMA</State>
		<LocalityOrCity>DANNELLY FIELD AGS</LocalityOrCity>
		<County>MONTGOMERY</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>57</MaxLodging>
		<NoGovernmentMeals>40</NoGovernmentMeals>
		<ProportionalMeals>24</ProportionalMeals>
		<MaxPerDiemRate>99</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ALABAMA</State>
		<LocalityOrCity>DECATUR</LocalityOrCity>
		<County>MORGAN</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>69</MaxLodging>
		<NoGovernmentMeals>32</NoGovernmentMeals>
		<ProportionalMeals>20</ProportionalMeals>
		<MaxPerDiemRate>103</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ALABAMA</State>
		<LocalityOrCity>FT. MCCLELLAN</LocalityOrCity>
		<County>CALHOUN</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>55</MaxLodging>
		<NoGovernmentMeals>28</NoGovernmentMeals>
		<ProportionalMeals>18</ProportionalMeals>
		<MaxPerDiemRate>85</MaxPerDiemRate>
		<EffectiveDate>01/01/2000</EffectiveDate>
	</Row>
	<Row>
		<State>ALABAMA</State>
		<LocalityOrCity>FT. RUCKER</LocalityOrCity>
		<County>DALE</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>55</MaxLodging>
		<NoGovernmentMeals>28</NoGovernmentMeals>
		<ProportionalMeals>18</ProportionalMeals>
		<MaxPerDiemRate>85</MaxPerDiemRate>
		<EffectiveDate>01/01/2000</EffectiveDate>
	</Row>
	<Row>
		<State>ALABAMA</State>
		<LocalityOrCity>GADSDEN NAVAL RESERVE CTR</LocalityOrCity>
		<County>CALHOUN</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>55</MaxLodging>
		<NoGovernmentMeals>28</NoGovernmentMeals>
		<ProportionalMeals>18</ProportionalMeals>
		<MaxPerDiemRate>85</MaxPerDiemRate>
		<EffectiveDate>01/01/2000</EffectiveDate>
	</Row>
	<Row>
		<State>ALABAMA</State>
		<LocalityOrCity>GULF SHORES</LocalityOrCity>
		<County>BALDWIN</County>
		<SeasonBegin>05/15</SeasonBegin>
		<SeasonEnd>09/04</SeasonEnd>
		<MaxLodging>101</MaxLodging>
		<NoGovernmentMeals>36</NoGovernmentMeals>
		<ProportionalMeals>22</ProportionalMeals>
		<MaxPerDiemRate>139</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ALABAMA</State>
		<LocalityOrCity>GULF SHORES</LocalityOrCity>
		<County>BALDWIN</County>
		<SeasonBegin>09/05</SeasonBegin>
		<SeasonEnd>05/14</SeasonEnd>
		<MaxLodging>64</MaxLodging>
		<NoGovernmentMeals>36</NoGovernmentMeals>
		<ProportionalMeals>22</ProportionalMeals>
		<MaxPerDiemRate>102</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ALABAMA</State>
		<LocalityOrCity>HUNTSVILLE</LocalityOrCity>
		<County>MADISON</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>67</MaxLodging>
		<NoGovernmentMeals>36</NoGovernmentMeals>
		<ProportionalMeals>22</ProportionalMeals>
		<MaxPerDiemRate>105</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ALABAMA</State>
		<LocalityOrCity>MAXWELL AFB</LocalityOrCity>
		<County>MONTGOMERY</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>57</MaxLodging>
		<NoGovernmentMeals>40</NoGovernmentMeals>
		<ProportionalMeals>24</ProportionalMeals>
		<MaxPerDiemRate>99</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ALABAMA</State>
		<LocalityOrCity>MOBILE FACILITIES</LocalityOrCity>
		<County>MOBILE</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>55</MaxLodging>
		<NoGovernmentMeals>28</NoGovernmentMeals>
		<ProportionalMeals>18</ProportionalMeals>
		<MaxPerDiemRate>85</MaxPerDiemRate>
		<EffectiveDate>01/01/2000</EffectiveDate>
	</Row>
	<Row>
		<State>ALABAMA</State>
		<LocalityOrCity>MONTGOMERY</LocalityOrCity>
		<County>MONTGOMERY</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>57</MaxLodging>
		<NoGovernmentMeals>40</NoGovernmentMeals>
		<ProportionalMeals>24</ProportionalMeals>
		<MaxPerDiemRate>99</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ALABAMA</State>
		<LocalityOrCity>REDSTONE ARSENAL</LocalityOrCity>
		<County>MADISON</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>67</MaxLodging>
		<NoGovernmentMeals>36</NoGovernmentMeals>
		<ProportionalMeals>22</ProportionalMeals>
		<MaxPerDiemRate>105</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ALABAMA</State>
		<LocalityOrCity>TUSCALOOSA</LocalityOrCity>
		<County>TUSCALOOSA</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>63</MaxLodging>
		<NoGovernmentMeals>32</NoGovernmentMeals>
		<ProportionalMeals>20</ProportionalMeals>
		<MaxPerDiemRate>97</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>CASA GRANDE</LocalityOrCity>
		<County>PINAL</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>04/30</SeasonEnd>
		<MaxLodging>80</MaxLodging>
		<NoGovernmentMeals>36</NoGovernmentMeals>
		<ProportionalMeals>22</ProportionalMeals>
		<MaxPerDiemRate>118</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>CASA GRANDE</LocalityOrCity>
		<County>PINAL</County>
		<SeasonBegin>05/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>65</MaxLodging>
		<NoGovernmentMeals>36</NoGovernmentMeals>
		<ProportionalMeals>22</ProportionalMeals>
		<MaxPerDiemRate>103</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>CHINLE</LocalityOrCity>
		<County>APACHE</County>
		<SeasonBegin>05/01</SeasonBegin>
		<SeasonEnd>10/31</SeasonEnd>
		<MaxLodging>98</MaxLodging>
		<NoGovernmentMeals>36</NoGovernmentMeals>
		<ProportionalMeals>22</ProportionalMeals>
		<MaxPerDiemRate>136</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>CHINLE</LocalityOrCity>
		<County>APACHE</County>
		<SeasonBegin>11/01</SeasonBegin>
		<SeasonEnd>04/30</SeasonEnd>
		<MaxLodging>55</MaxLodging>
		<NoGovernmentMeals>36</NoGovernmentMeals>
		<ProportionalMeals>22</ProportionalMeals>
		<MaxPerDiemRate>93</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>DAVIS-MONTHAN AFB</LocalityOrCity>
		<County>PIMA</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>04/15</SeasonEnd>
		<MaxLodging>85</MaxLodging>
		<NoGovernmentMeals>40</NoGovernmentMeals>
		<ProportionalMeals>24</ProportionalMeals>
		<MaxPerDiemRate>127</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>DAVIS-MONTHAN AFB</LocalityOrCity>
		<County>PIMA</County>
		<SeasonBegin>04/16</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>58</MaxLodging>
		<NoGovernmentMeals>40</NoGovernmentMeals>
		<ProportionalMeals>24</ProportionalMeals>
		<MaxPerDiemRate>100</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>FLAGSTAFF</LocalityOrCity>
		<County>COCONINO (PTS NOT COVERED IN GC)</County>
		<SeasonBegin>05/01</SeasonBegin>
		<SeasonEnd>10/31</SeasonEnd>
		<MaxLodging>67</MaxLodging>
		<NoGovernmentMeals>36</NoGovernmentMeals>
		<ProportionalMeals>22</ProportionalMeals>
		<MaxPerDiemRate>105</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>FLAGSTAFF</LocalityOrCity>
		<County>COCONINO (PTS NOT COVERED IN GC)</County>
		<SeasonBegin>11/01</SeasonBegin>
		<SeasonEnd>04/30</SeasonEnd>
		<MaxLodging>55</MaxLodging>
		<NoGovernmentMeals>36</NoGovernmentMeals>
		<ProportionalMeals>22</ProportionalMeals>
		<MaxPerDiemRate>93</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>FT. HUACHUCA</LocalityOrCity>
		<County>COCHISE</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>55</MaxLodging>
		<NoGovernmentMeals>28</NoGovernmentMeals>
		<ProportionalMeals>18</ProportionalMeals>
		<MaxPerDiemRate>85</MaxPerDiemRate>
		<EffectiveDate>01/01/2000</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>GILA BEND AS</LocalityOrCity>
		<County>MARICOPA</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>04/15</SeasonEnd>
		<MaxLodging>107</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>153</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>GILA BEND AS</LocalityOrCity>
		<County>MARICOPA</County>
		<SeasonBegin>04/16</SeasonBegin>
		<SeasonEnd>05/31</SeasonEnd>
		<MaxLodging>79</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>125</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>GILA BEND AS</LocalityOrCity>
		<County>MARICOPA</County>
		<SeasonBegin>06/01</SeasonBegin>
		<SeasonEnd>08/31</SeasonEnd>
		<MaxLodging>59</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>105</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>GILA BEND AS</LocalityOrCity>
		<County>MARICOPA</County>
		<SeasonBegin>09/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>90</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>136</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>GRAND CANYON</LocalityOrCity>
		<County>COCONINO (GC PK/KAIBAB FOREST)</County>
		<SeasonBegin>05/01</SeasonBegin>
		<SeasonEnd>10/21</SeasonEnd>
		<MaxLodging>106</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>152</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>GRAND CANYON</LocalityOrCity>
		<County>COCONINO (GC PK/KAIBAB FOREST)</County>
		<SeasonBegin>10/22</SeasonBegin>
		<SeasonEnd>04/30</SeasonEnd>
		<MaxLodging>94</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>140</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>KAYENTA</LocalityOrCity>
		<County>NAVAJO</County>
		<SeasonBegin>04/15</SeasonBegin>
		<SeasonEnd>10/15</SeasonEnd>
		<MaxLodging>98</MaxLodging>
		<NoGovernmentMeals>32</NoGovernmentMeals>
		<ProportionalMeals>20</ProportionalMeals>
		<MaxPerDiemRate>132</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>KAYENTA</LocalityOrCity>
		<County>NAVAJO</County>
		<SeasonBegin>10/16</SeasonBegin>
		<SeasonEnd>04/14</SeasonEnd>
		<MaxLodging>65</MaxLodging>
		<NoGovernmentMeals>32</NoGovernmentMeals>
		<ProportionalMeals>20</ProportionalMeals>
		<MaxPerDiemRate>99</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>LUKE AFB</LocalityOrCity>
		<County>MARICOPA</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>04/15</SeasonEnd>
		<MaxLodging>107</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>153</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>LUKE AFB</LocalityOrCity>
		<County>MARICOPA</County>
		<SeasonBegin>04/16</SeasonBegin>
		<SeasonEnd>05/31</SeasonEnd>
		<MaxLodging>79</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>125</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>LUKE AFB</LocalityOrCity>
		<County>MARICOPA</County>
		<SeasonBegin>06/01</SeasonBegin>
		<SeasonEnd>08/31</SeasonEnd>
		<MaxLodging>59</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>105</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>LUKE AFB</LocalityOrCity>
		<County>MARICOPA</County>
		<SeasonBegin>09/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>90</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>136</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>PHOENIX</LocalityOrCity>
		<County>MARICOPA  AND SCOTTSDALE</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>04/15</SeasonEnd>
		<MaxLodging>107</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>153</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>PHOENIX</LocalityOrCity>
		<County>MARICOPA  AND SCOTTSDALE</County>
		<SeasonBegin>04/16</SeasonBegin>
		<SeasonEnd>05/31</SeasonEnd>
		<MaxLodging>79</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>125</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>PHOENIX</LocalityOrCity>
		<County>MARICOPA  AND SCOTTSDALE</County>
		<SeasonBegin>06/01</SeasonBegin>
		<SeasonEnd>08/31</SeasonEnd>
		<MaxLodging>59</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>105</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>PHOENIX</LocalityOrCity>
		<County>MARICOPA  AND SCOTTSDALE</County>
		<SeasonBegin>09/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>90</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>136</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>SCOTTSDALE</LocalityOrCity>
		<County>MARICOPA</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>04/15</SeasonEnd>
		<MaxLodging>107</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>153</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>SCOTTSDALE</LocalityOrCity>
		<County>MARICOPA</County>
		<SeasonBegin>04/16</SeasonBegin>
		<SeasonEnd>05/31</SeasonEnd>
		<MaxLodging>79</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>125</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>SCOTTSDALE</LocalityOrCity>
		<County>MARICOPA</County>
		<SeasonBegin>06/01</SeasonBegin>
		<SeasonEnd>08/31</SeasonEnd>
		<MaxLodging>59</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>105</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>SCOTTSDALE</LocalityOrCity>
		<County>MARICOPA</County>
		<SeasonBegin>09/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>90</MaxLodging>
		<NoGovernmentMeals>44</NoGovernmentMeals>
		<ProportionalMeals>26</ProportionalMeals>
		<MaxPerDiemRate>136</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>TUCSON</LocalityOrCity>
		<County>PIMA COUNTY, DAVIS-MONTHAN AFB</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>04/15</SeasonEnd>
		<MaxLodging>85</MaxLodging>
		<NoGovernmentMeals>40</NoGovernmentMeals>
		<ProportionalMeals>24</ProportionalMeals>
		<MaxPerDiemRate>127</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>TUCSON</LocalityOrCity>
		<County>PIMA COUNTY, DAVIS-MONTHAN AFB</County>
		<SeasonBegin>04/16</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>58</MaxLodging>
		<NoGovernmentMeals>40</NoGovernmentMeals>
		<ProportionalMeals>24</ProportionalMeals>
		<MaxPerDiemRate>100</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARIZONA</State>
		<LocalityOrCity>YUMA</LocalityOrCity>
		<County>YUMA</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>68</MaxLodging>
		<NoGovernmentMeals>36</NoGovernmentMeals>
		<ProportionalMeals>22</ProportionalMeals>
		<MaxPerDiemRate>106</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARKANSAS</State>
		<LocalityOrCity>CAMP JOSEPH T. ROBINSON</LocalityOrCity>
		<County>PULASKI</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>72</MaxLodging>
		<NoGovernmentMeals>36</NoGovernmentMeals>
		<ProportionalMeals>22</ProportionalMeals>
		<MaxPerDiemRate>110</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARKANSAS</State>
		<LocalityOrCity>FAYETTEVILLE NAVAL RESERVE CTR</LocalityOrCity>
		<County>WASHINGTON</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>55</MaxLodging>
		<NoGovernmentMeals>28</NoGovernmentMeals>
		<ProportionalMeals>18</ProportionalMeals>
		<MaxPerDiemRate>85</MaxPerDiemRate>
		<EffectiveDate>01/01/2000</EffectiveDate>
	</Row>
	<Row>
		<State>ARKANSAS</State>
		<LocalityOrCity>FORT SMITH FACILITIES</LocalityOrCity>
		<County>SEBASTIAN</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>55</MaxLodging>
		<NoGovernmentMeals>28</NoGovernmentMeals>
		<ProportionalMeals>18</ProportionalMeals>
		<MaxPerDiemRate>85</MaxPerDiemRate>
		<EffectiveDate>01/01/2000</EffectiveDate>
	</Row>
	<Row>
		<State>ARKANSAS</State>
		<LocalityOrCity>FT. CHAFFEE</LocalityOrCity>
		<County>SEBASTIAN</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>55</MaxLodging>
		<NoGovernmentMeals>28</NoGovernmentMeals>
		<ProportionalMeals>18</ProportionalMeals>
		<MaxPerDiemRate>85</MaxPerDiemRate>
		<EffectiveDate>01/01/2000</EffectiveDate>
	</Row>
	<Row>
		<State>ARKANSAS</State>
		<LocalityOrCity>HOT SPRINGS</LocalityOrCity>
		<County>GARLAND</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>60</MaxLodging>
		<NoGovernmentMeals>32</NoGovernmentMeals>
		<ProportionalMeals>20</ProportionalMeals>
		<MaxPerDiemRate>94</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>ARKANSAS</State>
		<LocalityOrCity>LITTLE ROCK</LocalityOrCity>
		<County>PULASKI</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>72</MaxLodging>
		<NoGovernmentMeals>36</NoGovernmentMeals>
		<ProportionalMeals>22</ProportionalMeals>
		<MaxPerDiemRate>110</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>ALAMEDA CG ISC/NAS</LocalityOrCity>
		<County>ALAMEDA</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>118</MaxLodging>
		<NoGovernmentMeals>40</NoGovernmentMeals>
		<ProportionalMeals>24</ProportionalMeals>
		<MaxPerDiemRate>160</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
	<Row>
		<State>CALIFORNIA</State>
		<LocalityOrCity>BAKERSFIELD NAVAL &amp; MC RES CTR</LocalityOrCity>
		<County>KERN</County>
		<SeasonBegin>01/01</SeasonBegin>
		<SeasonEnd>12/31</SeasonEnd>
		<MaxLodging>68</MaxLodging>
		<NoGovernmentMeals>40</NoGovernmentMeals>
		<ProportionalMeals>24</ProportionalMeals>
		<MaxPerDiemRate>110</MaxPerDiemRate>
		<EffectiveDate>10/01/2002</EffectiveDate>
	</Row>
