Pier Diem Report: State Sort, Server-Side

Number of rate entries: 690

State Locality/City County Season Begin Season End Max Lodging No Govt Meals Proportional Meals Max Per Diem Rate Effective Date
CONUS ALL PLACES NOT LISTED (FOR ALASKA & HAWAII SEE APP B) 01/01 12/31 55 28 18 85 01/01/2000
ALABAMA BIRMINGHAM JEFFERSON 01/01 12/31 59 40 24 101 10/01/2002
ALABAMA DECATUR MORGAN 01/01 12/31 69 32 20 103 10/01/2002
ALABAMA GULF SHORES BALDWIN 05/15 09/04 101 36 22 139 10/01/2002
ALABAMA GULF SHORES BALDWIN 09/05 05/14 64 36 22 102 10/01/2002
ALABAMA HUNTSVILLE MADISON 01/01 12/31 67 36 22 105 10/01/2002
ALABAMA MONTGOMERY MONTGOMERY 01/01 12/31 57 40 24 99 10/01/2002
ALABAMA TUSCALOOSA TUSCALOOSA 01/01 12/31 63 32 20 97 10/01/2002
ARIZONA CASA GRANDE PINAL 01/01 04/30 80 36 22 118 10/01/2002
ARIZONA CASA GRANDE PINAL 05/01 12/31 65 36 22 103 10/01/2002
ARIZONA CHINLE APACHE 05/01 10/31 98 36 22 136 10/01/2002
ARIZONA CHINLE APACHE 11/01 04/30 55 36 22 93 10/01/2002
ARIZONA FLAGSTAFF COCONINO (PTS NOT COVERED IN GC) 05/01 10/31 67 36 22 105 10/01/2002
ARIZONA FLAGSTAFF COCONINO (PTS NOT COVERED IN GC) 11/01 04/30 55 36 22 93 10/01/2002
ARIZONA GRAND CANYON COCONINO (GC PK/KAIBAB FOREST) 05/01 10/21 106 44 26 152 10/01/2002
ARIZONA GRAND CANYON COCONINO (GC PK/KAIBAB FOREST) 10/22 04/30 94 44 26 140 10/01/2002
ARIZONA KAYENTA NAVAJO 04/15 10/15 98 32 20 132 10/01/2002
ARIZONA KAYENTA NAVAJO 10/16 04/14 65 32 20 99 10/01/2002
ARIZONA PHOENIX MARICOPA AND SCOTTSDALE 01/01 04/15 107 44 26 153 10/01/2002
ARIZONA PHOENIX MARICOPA AND SCOTTSDALE 04/16 05/31 79 44 26 125 10/01/2002
ARIZONA PHOENIX MARICOPA AND SCOTTSDALE 06/01 08/31 59 44 26 105 10/01/2002
ARIZONA PHOENIX MARICOPA AND SCOTTSDALE 09/01 12/31 90 44 26 136 10/01/2002
ARIZONA SCOTTSDALE MARICOPA 01/01 04/15 107 44 26 153 10/01/2002
ARIZONA SCOTTSDALE MARICOPA 04/16 05/31 79 44 26 125 10/01/2002
ARIZONA SCOTTSDALE MARICOPA 06/01 08/31 59 44 26 105 10/01/2002
ARIZONA SCOTTSDALE MARICOPA 09/01 12/31 90 44 26 136 10/01/2002
ARIZONA TUCSON PIMA COUNTY, DAVIS-MONTHAN AFB 01/01 04/15 85 40 24 127 10/01/2002
ARIZONA TUCSON PIMA COUNTY, DAVIS-MONTHAN AFB 04/16 12/31 58 40 24 100 10/01/2002
ARIZONA YUMA YUMA 01/01 12/31 68 36 22 106 10/01/2002
ARKANSAS HOT SPRINGS GARLAND 01/01 12/31 60 32 20 94 10/01/2002
ARKANSAS LITTLE ROCK PULASKI 01/01 12/31 72 36 22 110 10/01/2002
CALIFORNIA BARSTOW SAN BERNARDINO 01/01 12/31 84 40 24 126 10/01/2002
CALIFORNIA CLEARLAKE LAKE 05/05 09/30 85 32 20 119 10/01/2002
CALIFORNIA CLEARLAKE LAKE 10/01 05/04 69 32 20 103 10/01/2002
CALIFORNIA CONTRA COSTA COUNTY CONTRA COSTA COUNTY 01/01 12/31 108 44 26 154 10/01/2002
CALIFORNIA DEATH VALLEY INYO 01/01 12/31 60 44 26 106 10/01/2001
CALIFORNIA FRESNO FRESNO 01/01 12/31 73 32 20 107 10/01/2002
CALIFORNIA GUALALA MENDICINO 01/01 12/31 109 40 24 151 10/01/2002
CALIFORNIA KERN COUNTY KERN COUNTY 01/01 12/31 68 40 24 110 10/01/2002
CALIFORNIA LOS ANGELES LOS ANGELES, ORANGE, VENTURA, 01/01 12/31 99 48 28 149 10/01/2002
CALIFORNIA MAMMOTH LAKES MONO 01/01 12/31 70 44 26 116 10/01/2001
CALIFORNIA MARIN COUNTY MARIN COUNTY 01/01 12/31 108 44 26 154 10/01/2002
CALIFORNIA MERCED MERCED 01/01 12/31 62 32 20 96 10/01/2002
CALIFORNIA MODESTO STANISLAUS 01/01 12/31 60 36 22 98 10/01/2002
CALIFORNIA MONTEREY MONTEREY 05/01 10/31 94 44 26 140 10/01/2002
CALIFORNIA MONTEREY MONTEREY 11/01 04/30 75 44 26 121 10/01/2002
CALIFORNIA NAPA NAPA 04/01 11/15 125 44 26 171 10/01/2002
CALIFORNIA NAPA NAPA 11/16 03/31 110 44 26 156 10/01/2002
CALIFORNIA OAKHURST MADERA 05/01 09/30 79 40 24 121 10/01/2002
CALIFORNIA OAKHURST MADERA 10/01 04/30 55 40 24 97 10/01/2002
CALIFORNIA OAKLAND ALAMEDA 01/01 12/31 118 40 24 160 10/01/2002
CALIFORNIA ONTARIO SAN BERNARDINO 01/01 12/31 84 40 24 126 10/01/2002
CALIFORNIA ORANGE COUNTY ORANGE 01/01 12/31 99 48 28 149 10/01/2002
CALIFORNIA PALM SPRINGS RIVERSIDE 01/01 05/31 129 44 26 175 10/01/2002
CALIFORNIA PALM SPRINGS RIVERSIDE 06/01 12/31 84 44 26 130 10/01/2002
CALIFORNIA PALO ALTO SANTA CLARA 01/01 12/31 150 48 28 200 10/01/2002
CALIFORNIA POINT ARENA MENDOCINO 01/01 12/31 109 40 24 151 10/01/2002
CALIFORNIA REDDING SHASTA 01/01 12/31 78 32 20 112 10/01/2002
CALIFORNIA REDWOOD CITY SAN MATEO 01/01 12/31 134 44 26 180 10/01/2002
CALIFORNIA SACRAMENTO SACRAMENTO 01/01 12/31 79 44 26 125 10/01/2002
CALIFORNIA SAN DIEGO SAN DIEGO 01/01 12/31 99 48 28 149 10/01/2002
CALIFORNIA SAN FRANCISCO SAN FRANCISCO 01/01 12/31 159 48 28 209 10/01/2002
CALIFORNIA SAN JOSE SANTA CLARA 01/01 12/31 150 48 28 200 10/01/2002
CALIFORNIA SAN LUIS OBISPO SAN LUIS OBISPO 01/01 12/31 79 40 24 121 10/01/2002
CALIFORNIA SAN MATEO SAN MATEO 01/01 12/31 134 44 26 180 10/01/2002
CALIFORNIA SANTA BARBARA SANTA BARBARA 01/01 12/31 114 40 24 156 10/01/2002
CALIFORNIA SANTA CRUZ SANTA CRUZ 01/01 12/31 108 44 26 154 10/01/2002
CALIFORNIA SANTA MONICA CITY LIMITS OF SANTA MONICA 06/01 09/30 125 40 24 167 10/01/2002
CALIFORNIA SANTA MONICA CITY LIMITS OF SANTA MONICA 10/01 05/31 109 40 24 151 10/01/2002
CALIFORNIA SANTA ROSA SONOMA 01/01 12/31 89 44 26 135 10/01/2002
CALIFORNIA SOLANO COUNTY SOLANO COUNTY 01/01 12/31 79 44 26 125 10/01/2002
CALIFORNIA SOUTH LAKE TAHOE EL DORADO 06/01 08/31 97 44 26 143 10/01/2002
CALIFORNIA SOUTH LAKE TAHOE EL DORADO 09/01 05/31 84 44 26 130 10/01/2002
CALIFORNIA SUNNYVALE SANTA CLARA 01/01 12/31 150 48 28 200 10/01/2002
CALIFORNIA TAHOE CITY PLACER 01/01 12/31 145 44 26 191 10/01/2002
CALIFORNIA TRUCKEE NEVADA 06/15 09/30 81 44 26 127 10/01/2002
CALIFORNIA TRUCKEE NEVADA 10/01 06/14 63 44 26 109 10/01/2002
CALIFORNIA VENTURA COUNTY VENTURA 01/01 12/31 99 48 28 149 10/01/2002
CALIFORNIA VICTORVILLE SAN BERNARDINO 01/01 12/31 84 40 24 126 10/01/2002
CALIFORNIA VISALIA TULARE 01/01 12/31 69 40 24 111 10/01/2002
CALIFORNIA WEST SACRAMENTO YOLO 01/01 12/31 69 32 20 103 10/01/2002
CALIFORNIA YOSEMITE NAT'L PARK MARIPOSA 05/01 09/30 114 44 26 160 10/01/2000
CALIFORNIA YOSEMITE NAT'L PARK MARIPOSA 10/01 04/30 82 44 26 128 10/01/2000
COLORADO ADAMS COUNTY DENVER 01/01 12/31 112 44 26 158 10/01/2002
COLORADO ARAPAHOE COUNTY DENVER 01/01 12/31 112 44 26 158 10/01/2002
COLORADO ASPEN PITKIN 01/01 04/30 145 44 26 191 10/01/2000
COLORADO ASPEN PITKIN 05/01 12/31 89 44 26 135 09/01/2000
COLORADO BOULDER BOULDER 01/01 12/31 93 44 26 139 10/01/2002
COLORADO COLORADO SPRINGS EL PASO 05/15 09/15 73 40 24 115 10/01/2002
COLORADO COLORADO SPRINGS EL PASO 09/16 05/14 59 40 24 101 10/01/2002
COLORADO CORTEZ MONTEZUMA 01/01 12/31 69 32 20 103 10/01/2000
COLORADO CRESTED BUTTE CITY LIMITS OF CRESTED BUTTE 04/16 06/15 58 44 26 104 10/01/2002
COLORADO CRESTED BUTTE CITY LIMITS OF CRESTED BUTTE 06/16 11/14 71 44 26 117 10/01/2002
COLORADO CRESTED BUTTE CITY LIMITS OF CRESTED BUTTE 11/15 04/15 97 44 26 143 10/01/2002
COLORADO DENVER DENVER, ADAMS AND ARAPAHOE 01/01 12/31 112 44 26 158 10/01/2002
COLORADO DURANGO LA PLATA 05/15 09/30 99 40 24 141 10/01/2002
COLORADO DURANGO LA PLATA 10/01 05/14 70 40 24 112 10/01/2002
COLORADO FORT COLLINS LARIMER (EXCEPT LOVELAND) 01/01 12/31 76 36 22 114 10/01/2002
COLORADO GLENWOOD SPRINGS GARFIELD 05/15 10/15 95 32 20 129 10/01/2002
COLORADO GLENWOOD SPRINGS GARFIELD 10/16 05/14 55 32 20 89 10/01/2002
COLORADO GRAND JUNCTION MESA 01/01 12/31 64 32 20 98 10/01/2002
COLORADO GUNNISON GUNNISON (EXCEPT CRESTED BUTTE) 05/15 09/30 70 36 22 108 10/01/2002
COLORADO GUNNISON GUNNISON (EXCEPT CRESTED BUTTE) 10/01 05/14 55 36 22 93 10/01/2002
COLORADO JEFFERSON COUNTY JEFFERSON 01/01 12/31 94 36 22 132 10/01/2002
COLORADO KEYSTONE SUMMIT 01/01 12/31 170 40 24 212 10/01/2002
COLORADO LONE TREE DENVER 01/01 12/31 112 44 26 158 10/01/2002
COLORADO LOVELAND CITY LIMITS OF LOVELAND 01/01 12/31 69 32 20 103 10/01/2002
COLORADO MONTROSE MONTROSE 01/01 12/31 69 36 22 107 10/01/2002
COLORADO PUEBLO PUEBLO 06/01 09/30 72 36 22 110 10/01/2002
COLORADO PUEBLO PUEBLO 10/01 05/31 58 36 22 96 10/01/2002
COLORADO SILVERTHORNE SUMMIT 01/01 12/31 170 40 24 212 10/01/2002
COLORADO STEAMBOAT SPRINGS ROUTT 01/01 12/31 59 40 24 101 10/01/2002
COLORADO TELLURIDE SAN MIGUEL 10/01 12/19 85 44 26 131 10/01/2001
COLORADO TELLURIDE SAN MIGUEL 12/20 09/30 147 44 26 193 10/01/2001
COLORADO TRINIDAD LAS ANIMAS 01/01 12/31 62 32 20 96 10/01/2002
COLORADO VAIL EAGLE 04/01 11/30 105 44 26 151 10/01/2001
COLORADO VAIL EAGLE 12/01 03/31 200 44 26 246 10/01/2001
COLORADO WESTMINSTER DENVER 01/01 12/31 112 44 26 158 10/01/2002
CONNECTICUT BRIDGEPORT CITY LIMITS OF BRIDGEPORT 01/01 12/31 109 40 24 151 10/01/2002
CONNECTICUT DANBURY FAIRFIELD (EXCEPT BRIDGEPORT) 01/01 12/31 109 40 24 151 10/01/2002
CONNECTICUT DANIELSON WINDHAM 01/01 12/31 56 32 20 90 10/01/2002
CONNECTICUT GROTON NEW LONDON (EXCEPT CITY LIMITS 05/01 10/31 107 36 22 145 10/01/2002
CONNECTICUT GROTON NEW LONDON (EXCEPT CITY LIMITS 11/01 04/30 79 36 22 117 10/01/2002
CONNECTICUT HARTFORD HARTFORD 01/01 12/31 120 40 24 162 10/01/2001
CONNECTICUT LAKEVILLE LITCHFIELD 01/01 12/31 95 40 24 137 10/01/2002
CONNECTICUT MANSFIELD TOLLAND 01/01 12/31 70 32 20 104 10/01/2002
CONNECTICUT MIDDLESEX COUNTY MIDDLESEX COUNTY 01/01 12/31 78 32 20 112 10/01/2002
CONNECTICUT NEW HAVEN NEW HAVEN 01/01 12/31 87 36 22 125 10/01/2001
CONNECTICUT NEW LONDON CITY LIMITS OF NEW LONDON 05/01 10/31 107 36 22 145 10/01/2002
CONNECTICUT NEW LONDON CITY LIMITS OF NEW LONDON 11/01 04/30 79 36 22 117 10/01/2002
CONNECTICUT PUTNAM WINDHAM 01/01 12/31 56 32 20 90 10/01/2002
CONNECTICUT SALISBURY LITCHFIELD 01/01 12/31 95 40 24 137 10/01/2002
CONNECTICUT STORRS TOLLAND 01/01 12/31 70 32 20 104 10/01/2002
DELAWARE DOVER KENT 05/25 09/04 75 36 22 113 10/01/2002
DELAWARE DOVER KENT 09/05 05/24 64 36 22 102 10/01/2002
DELAWARE LEWES SUSSEX 01/01 12/31 120 40 24 162 10/01/2001
DELAWARE WILMINGTON NEW CASTLE 04/01 09/30 109 36 22 147 10/01/2002
DELAWARE WILMINGTON NEW CASTLE 10/01 03/31 99 36 22 137 10/01/2002
DISTRICT OF COLUMBIA WASHINGTON DIST OF COLUMBIA 01/01 12/31 150 48 28 200 10/01/2002
FLORIDA ALTAMONTE SPRINGS SEMINOLE 01/01 12/31 71 40 24 113 10/01/2002
FLORIDA BOCA RATON PALM BEACH 01/01 12/31 98 44 26 144 09/01/2002
FLORIDA BRADENTON MANATEE 01/01 04/30 65 32 20 99 10/01/2002
FLORIDA BRADENTON MANATEE 05/01 12/31 55 32 20 89 10/01/2002
FLORIDA COCOA BEACH BREVARD 01/01 12/31 105 36 22 143 10/01/2002
FLORIDA DAYTONA BEACH VOLUSIA 02/01 08/31 90 40 24 132 10/01/2002
FLORIDA DAYTONA BEACH VOLUSIA 09/01 01/31 69 40 24 111 10/01/2002
FLORIDA DELRAY BEACH PALM BEACH 01/01 12/31 98 44 26 144 09/01/2002
FLORIDA FORT LAUDERDALE BROWARD 05/01 12/14 69 44 26 115 10/01/2002
FLORIDA FORT LAUDERDALE BROWARD 12/15 04/30 100 44 26 146 10/01/2002
FLORIDA FORT MYERS LEE 01/15 04/15 70 44 26 116 10/01/2002
FLORIDA FORT MYERS LEE 04/16 01/14 55 44 26 101 10/01/2002
FLORIDA FORT PIERCE SAINT LUCIE 05/01 12/14 55 40 24 97 10/01/2002
FLORIDA FORT PIERCE SAINT LUCIE 12/15 04/30 70 40 24 112 10/01/2002
FLORIDA FORT WALTON BEACH OKALOOSA 05/01 10/31 110 40 24 152 10/01/2002
FLORIDA FORT WALTON BEACH OKALOOSA 11/01 04/30 80 40 24 122 10/01/2002
FLORIDA GAINESVILLE ALACHUA 01/01 12/31 61 36 22 99 10/01/2002
FLORIDA GULF BREEZE SANTA ROSA 05/01 09/30 115 40 24 157 10/01/2002
FLORIDA GULF BREEZE SANTA ROSA 10/01 04/30 59 40 24 101 10/01/2002
FLORIDA JACKSONVILLE DUVAL COUNTY, NAVAL STATION 01/01 12/31 81 36 22 119 10/01/2002
FLORIDA JUPITER PALM BEACH 01/01 12/31 98 44 26 144 09/01/2002
FLORIDA KEY WEST MONROE 01/01 04/30 180 44 26 226 10/01/2001
FLORIDA KEY WEST MONROE 05/01 12/31 109 44 26 155 10/01/2001
FLORIDA KISSIMMEE OSCEOLA 02/01 04/30 77 36 22 115 10/01/2002
FLORIDA KISSIMMEE OSCEOLA 05/01 01/31 64 36 22 102 10/01/2002
FLORIDA LAKELAND POLK 01/01 12/31 71 36 22 109 10/01/2002
FLORIDA LEESBURG LAKE 04/16 10/31 55 32 20 89 10/01/2002
FLORIDA LEESBURG LAKE 11/01 04/15 68 32 20 102 10/01/2002
FLORIDA MIAMI DADE 01/01 12/31 98 44 26 144 10/01/2002
FLORIDA NAPLES COLLIER 04/16 12/15 69 40 24 111 10/01/2002
FLORIDA NAPLES COLLIER 12/16 04/15 109 40 24 151 10/01/2002
FLORIDA OCALA MARION 01/01 12/31 59 32 20 93 10/01/2002
FLORIDA ORLANDO ORANGE 01/01 12/31 95 44 26 141 10/01/2002
FLORIDA PALM BEACH PALM BEACH 01/01 12/31 98 44 26 144 09/01/2002
FLORIDA PALM BEACH GARDENS PALM BEACH 01/01 12/31 98 44 26 144 09/01/2002
FLORIDA PALM BEACH SHORES PALM BEACH 01/01 12/31 98 44 26 144 09/01/2002
FLORIDA PANAMA CITY BAY 01/01 12/31 74 40 24 116 10/01/2002
FLORIDA PENSACOLA ESCAMBIA 01/01 12/31 85 32 20 119 10/01/2002
FLORIDA PUNTA GORDA CHARLOTTE 04/16 12/14 55 36 22 93 10/01/2000
FLORIDA PUNTA GORDA CHARLOTTE 12/15 04/15 75 36 22 113 10/01/2000
FLORIDA SARASOTA SARASOTA 01/01 04/30 80 40 24 122 10/01/2002
FLORIDA SARASOTA SARASOTA 05/01 12/31 70 40 24 112 10/01/2002
FLORIDA SEBRING HIGHLANDS 01/01 12/31 64 32 20 98 10/01/2002
FLORIDA SINGER ISLAND PALM BEACH 01/01 12/31 98 44 26 144 09/01/2002
FLORIDA ST. AUGUSTINE ST. JOHNS 01/01 12/31 65 40 24 107 10/01/2002
FLORIDA ST. PETERSBURG PINELLAS AND HILLSBOROUGH 01/01 12/31 93 40 24 135 10/01/2002
FLORIDA STUART MARTIN 01/01 12/31 57 40 24 99 10/01/2002
FLORIDA TALLAHASSEE LEON 01/01 12/31 65 36 22 103 10/01/2002
FLORIDA TAMPA PINELLAS AND HILLSBOROUGH 01/01 12/31 93 40 24 135 10/01/2002
FLORIDA VERO BEACH INDIAN RIVER 04/16 12/14 59 32 20 93 10/01/2002
FLORIDA VERO BEACH INDIAN RIVER 12/15 04/15 99 32 20 133 10/01/2002
FLORIDA WEST PALM BEACH PALM BEACH 01/01 12/31 98 44 26 144 09/01/2002
GEORGIA ALBANY DOUGHERTY 01/01 12/31 57 36 22 95 10/01/2002
GEORGIA ATHENS CLARKE 01/01 12/31 69 36 22 107 10/01/2002
GEORGIA ATLANTA FULTON 01/01 12/31 112 40 24 154 10/01/2002
GEORGIA CLAYTON COUNTY CLAYTON COUNTY 01/01 12/31 89 32 20 123 10/01/2002
GEORGIA COBB COUNTY COBB 01/01 12/31 112 40 24 154 10/01/2002
GEORGIA COLUMBUS MUSCOGEE 01/01 12/31 63 36 22 101 10/01/2002
GEORGIA CONYERS ROCKDALE 01/01 12/31 69 36 22 107 10/01/2002
GEORGIA DE KALB COUNTY DE KALB COUNTY 01/01 12/31 112 40 24 154 10/01/2002
GEORGIA DUBLIN LAURENS 01/01 12/31 57 32 20 91 10/01/2002
GEORGIA FULTON COUNTY FULTON 01/01 12/31 112 40 24 154 10/01/2002
GEORGIA GWINNETT COUNTY GWINNETT 01/01 12/31 69 40 24 111 10/01/2002
GEORGIA SAVANNAH CHATHAM 01/01 12/31 89 40 24 131 10/01/2002
IDAHO BOISE ADA 01/01 12/31 61 40 24 103 10/01/2002
IDAHO COEUR D' ALENE KOOTENAI 01/01 12/31 56 36 22 94 10/01/2002
IDAHO KETCHUM BLAINE (EXCEPT SUN VALLEY) 05/01 11/30 84 40 24 126 10/01/2001
IDAHO KETCHUM BLAINE (EXCEPT SUN VALLEY) 12/01 04/30 74 40 24 116 10/01/2001
IDAHO MCCALL VALLEY 01/01 12/31 62 40 24 104 10/01/2002
IDAHO SUN VALLEY CITY LIMITS OF SUN VALLEY 01/01 12/31 149 40 24 191 10/01/2000
ILLINOIS AURORA KANE (EXCEPT ELGIN) 01/01 12/31 66 32 20 100 10/01/2002
ILLINOIS CHICAGO COOK AND LAKE 01/01 12/31 155 48 28 205 10/01/2002
ILLINOIS DU PAGE COUNTY DU PAGE COUNTY 01/01 12/31 89 40 24 131 10/01/2002
ILLINOIS ELGIN CITY LIMITS OF ELGIN 01/01 12/31 60 32 20 94 10/01/2002
ILLINOIS LAKE COUNTY LAKE 01/01 12/31 155 48 28 205 10/01/2002
ILLINOIS ROCKFORD WINNEBAGO 01/01 12/31 60 32 20 94 10/01/2002
INDIANA BURLINGTON BEACH PORTER 01/01 12/31 89 36 22 127 10/01/2002
INDIANA CARMEL HAMILTON 01/01 12/31 65 40 24 107 10/01/2002
INDIANA FORT WAYNE ALLEN 01/01 12/31 58 32 20 92 10/01/2002
INDIANA INDIANAPOLIS MARION COUNTY 01/01 12/31 83 44 26 129 11/08/2002
INDIANA LAFAYETTE TIPPECANOE 01/01 12/31 59 32 20 93 10/01/2002
INDIANA MICHIGAN CITY LA PORTE 01/01 12/31 65 36 22 103 10/01/2002
INDIANA NASHVILLE BROWN 04/01 11/15 75 40 24 117 10/01/2002
INDIANA NASHVILLE BROWN 11/16 03/31 59 40 24 101 10/01/2002
INDIANA SOUTH BEND ST. JOSEPH 01/01 12/31 61 36 22 99 10/01/2002
INDIANA VALPARAISO PORTER 01/01 12/31 89 36 22 127 10/01/2002
IOWA CEDAR RAPIDS LINN 01/01 12/31 60 28 18 90 10/01/2002
IOWA DES MOINES POLK 01/01 12/31 67 32 20 101 01/01/2000
KANSAS JOHNSON COUNTY JOHNSON COUNTY 01/01 12/31 84 40 24 126 11/08/2002
KANSAS KANSAS CITY WYANDOTTE AND JOHNSON 01/01 12/31 84 40 24 126 11/08/2002
KANSAS OVERLAND PARK WYANDOTTE AND JOHNSON 01/01 12/31 84 40 24 126 11/08/2002
KANSAS WICHITA SEDGWICK 01/01 12/31 59 40 24 101 10/01/2002
KANSAS WYANDOTTE COUNTY WYANDOTTE 01/01 12/31 84 40 24 126 11/08/2002
KENTUCKY COVINGTON KENTON 01/01 12/31 80 40 24 122 10/01/2002
KENTUCKY LEXINGTON FAYETTE 01/01 12/31 65 32 20 99 10/01/2002
KENTUCKY LOUISVILLE JEFFERSON 01/01 12/31 69 40 24 111 10/01/2002
KENTUCKY NEWPORT CAMPBELL 01/01 12/31 74 32 20 108 10/01/2002
LOUISIANA BATON ROUGE EAST BATON ROUGE PARISH 01/01 12/31 78 40 24 120 10/01/2002
LOUISIANA BOSSIER CITY CADDO 01/01 12/31 60 40 24 102 10/01/2002
LOUISIANA GONZALES ASCENSION PARISH 01/01 12/31 59 36 22 97 10/01/2002
LOUISIANA LAKE CHARLES CALCASIEU PARISH 01/01 12/31 70 36 22 108 10/01/2002
LOUISIANA NEW ORLEANS ORLEANS, ST. BERNARD, PLAQUEMINE 01/01 05/31 139 44 26 185 10/01/2002
LOUISIANA NEW ORLEANS ORLEANS, ST. BERNARD, PLAQUEMINE 06/01 12/31 89 44 26 135 10/01/2002
LOUISIANA PLAQUEMINES PARISH ORLEANS, IBERVILLE, JEFFERSON 01/01 05/31 139 44 26 185 10/01/2002
LOUISIANA PLAQUEMINES PARISH ORLEANS, IBERVILLE, JEFFERSON 06/01 12/31 89 44 26 135 10/01/2002
LOUISIANA SHREVEPORT CADDO 01/01 12/31 60 40 24 102 10/01/2002
LOUISIANA SLIDELL ST. TAMMANY 01/01 12/31 65 32 20 99 10/01/2002
LOUISIANA ST. BERNARD PARISH ORLEANS, IBERVILLE, JEFFERSON 01/01 05/31 139 44 26 185 10/01/2002
LOUISIANA ST. BERNARD PARISH ORLEANS, IBERVILLE, JEFFERSON 06/01 12/31 89 44 26 135 10/01/2002
LOUISIANA ST. FRANCISVILLE WEST FELICIANA 01/01 12/31 75 40 24 117 10/01/2002
MAINE BAR HARBOR HANCOCK 06/15 10/15 110 40 24 152 10/01/2002
MAINE BAR HARBOR HANCOCK 10/16 06/14 89 40 24 131 10/01/2002
MAINE BATH SAGADAHOC 05/01 10/31 61 36 22 99 10/01/2002
MAINE BATH SAGADAHOC 11/01 04/30 55 36 22 93 10/01/2002
MAINE KENNEBUNK YORK 06/15 10/31 129 40 24 171 10/01/2002
MAINE KENNEBUNK YORK 11/01 06/14 69 40 24 111 10/01/2002
MAINE KITTERY YORK 06/15 10/31 129 40 24 171 10/01/2002
MAINE KITTERY YORK 11/01 06/14 69 40 24 111 10/01/2002
MAINE PORTLAND CUMBERLAND 07/01 10/31 119 40 24 161 10/01/2002
MAINE PORTLAND CUMBERLAND 11/01 06/30 79 40 24 121 10/01/2002
MAINE ROCKPORT KNOX 07/01 08/26 87 44 26 133 10/01/2002
MAINE ROCKPORT KNOX 08/27 06/30 55 44 26 101 10/01/2002
MAINE SANFORD YORK 06/15 10/31 129 40 24 171 10/01/2002
MAINE SANFORD YORK 11/01 06/14 69 40 24 111 10/01/2002
MAINE WISCASSET LINCOLN 07/01 10/31 99 40 24 141 10/01/2002
MAINE WISCASSET LINCOLN 11/01 06/30 72 40 24 114 10/01/2002
MARYLAND ANNAPOLIS ANNE ARUNDEL 01/01 12/31 90 44 26 136 10/01/2002
MARYLAND BALTIMORE BALTIMORE 01/01 12/31 137 44 26 183 10/01/2002
MARYLAND CAMBRIDGE DORCHESTER 01/01 12/31 70 32 20 104 10/01/2002
MARYLAND COLUMBIA HOWARD 01/01 12/31 110 44 26 156 10/01/2002
MARYLAND FREDERICK FREDERICK 01/01 12/31 65 32 20 99 10/01/2002
MARYLAND GRASONVILLE QUEEN ANNE'S 01/01 12/31 75 40 24 117 10/01/2002
MARYLAND HARFORD COUNTY HARFORD 01/01 12/31 104 40 24 146 10/01/2002
MARYLAND LEONARDTOWN ST. MARY'S AND CALVERT 01/01 12/31 75 36 22 113 10/01/2002
MARYLAND LEXINGTON PARK ST. MARY'S AND CALVERT 01/01 12/31 75 36 22 113 10/01/2002
MARYLAND LUSBY ST. MARY'S AND CALVERT 01/01 12/31 75 36 22 113 10/01/2002
MARYLAND MONTGOMERY COUNTY WASHINGTON DC 01/01 12/31 150 48 28 200 10/01/2002
MARYLAND OCEAN CITY WORCESTER 06/15 10/31 144 44 26 190 10/01/2001
MARYLAND OCEAN CITY WORCESTER 11/01 06/14 59 44 26 105 10/01/2001
MARYLAND PRINCE GEORGE'S COUNTY WASHINGTON DC 01/01 12/31 150 48 28 200 10/01/2002
MARYLAND ST. MICHAELS TALBOT 01/01 12/31 100 44 26 146 10/01/2002
MASSACHUSETTS ANDOVER ESSEX 01/01 12/31 109 40 24 151 10/01/2002
MASSACHUSETTS BOSTON SUFFOLK 05/01 11/30 192 48 28 242 12/15/2002
MASSACHUSETTS BOSTON SUFFOLK 12/01 04/30 159 48 28 209 12/15/2002
MASSACHUSETTS CAMBRIDGE MIDDLESEX (EXCEPT LOWELL) 05/01 11/30 192 48 28 242 12/15/2002
MASSACHUSETTS CAMBRIDGE MIDDLESEX (EXCEPT LOWELL) 12/01 04/30 159 48 28 209 12/15/2002
MASSACHUSETTS FALMOUTH CITY LIMITS OF FALMOUTH 06/01 09/30 105 36 22 143 10/01/2000
MASSACHUSETTS FALMOUTH CITY LIMITS OF FALMOUTH 10/01 05/31 70 36 22 108 10/01/2000
MASSACHUSETTS HYANNIS BARNSTABLE 01/01 12/31 94 40 24 136 10/01/2002
MASSACHUSETTS LOWELL CITY LIMITS OF LOWELL 01/01 12/31 99 36 22 137 10/01/2002
MASSACHUSETTS MARTHA'S VINEYARD DUKES 06/01 10/15 150 44 26 196 10/01/2001
MASSACHUSETTS MARTHA'S VINEYARD DUKES 10/16 05/31 85 44 26 131 10/01/2001
MASSACHUSETTS NANTUCKET NANTUCKET 06/15 10/15 150 44 26 196 10/01/2001
MASSACHUSETTS NANTUCKET NANTUCKET 10/16 06/14 75 44 26 121 10/01/2001
MASSACHUSETTS NATICK NAV CLOTH&TEXT RES FAC MIDDLESEX 05/01 11/30 192 48 28 242 12/15/2002
MASSACHUSETTS NATICK NAV CLOTH&TEXT RES FAC MIDDLESEX 12/01 04/30 159 48 28 209 12/15/2002
