Pier Diem Report: State Sort, Server-Side

Number of rate entries: 446

State Locality/City County Season Begin Season End Max Lodging No Govt Meals Proportional Meals Max Per Diem Rate Effective Date
ALABAMA ANNISTON ARMY DEPOT CALHOUN 01/01 12/31 55 28 18 85 01/01/2000
ALABAMA BESSEMER NAVAL & MC RES CTR JEFFERSON 01/01 12/31 59 40 24 101 10/01/2002
ALABAMA DANNELLY FIELD AGS MONTGOMERY 01/01 12/31 57 40 24 99 10/01/2002
ALABAMA FT. MCCLELLAN CALHOUN 01/01 12/31 55 28 18 85 01/01/2000
ALABAMA FT. RUCKER DALE 01/01 12/31 55 28 18 85 01/01/2000
ALABAMA GADSDEN NAVAL RESERVE CTR CALHOUN 01/01 12/31 55 28 18 85 01/01/2000
ALABAMA MAXWELL AFB MONTGOMERY 01/01 12/31 57 40 24 99 10/01/2002
ALABAMA MOBILE FACILITIES MOBILE 01/01 12/31 55 28 18 85 01/01/2000
ALABAMA REDSTONE ARSENAL MADISON 01/01 12/31 67 36 22 105 10/01/2002
ARIZONA DAVIS-MONTHAN AFB PIMA 01/01 04/15 85 40 24 127 10/01/2002
ARIZONA DAVIS-MONTHAN AFB PIMA 04/16 12/31 58 40 24 100 10/01/2002
ARIZONA FT. HUACHUCA COCHISE 01/01 12/31 55 28 18 85 01/01/2000
ARIZONA GILA BEND AS MARICOPA 01/01 04/15 107 44 26 153 10/01/2002
ARIZONA GILA BEND AS MARICOPA 04/16 05/31 79 44 26 125 10/01/2002
ARIZONA GILA BEND AS MARICOPA 06/01 08/31 59 44 26 105 10/01/2002
ARIZONA GILA BEND AS MARICOPA 09/01 12/31 90 44 26 136 10/01/2002
ARIZONA LUKE AFB MARICOPA 01/01 04/15 107 44 26 153 10/01/2002
ARIZONA LUKE AFB MARICOPA 04/16 05/31 79 44 26 125 10/01/2002
ARIZONA LUKE AFB MARICOPA 06/01 08/31 59 44 26 105 10/01/2002
ARIZONA LUKE AFB MARICOPA 09/01 12/31 90 44 26 136 10/01/2002
ARKANSAS CAMP JOSEPH T. ROBINSON PULASKI 01/01 12/31 72 36 22 110 10/01/2002
ARKANSAS FAYETTEVILLE NAVAL RESERVE CTR WASHINGTON 01/01 12/31 55 28 18 85 01/01/2000
ARKANSAS FORT SMITH FACILITIES SEBASTIAN 01/01 12/31 55 28 18 85 01/01/2000
ARKANSAS FT. CHAFFEE SEBASTIAN 01/01 12/31 55 28 18 85 01/01/2000
CALIFORNIA ALAMEDA CG ISC/NAS ALAMEDA 01/01 12/31 118 40 24 160 10/01/2002
CALIFORNIA BAKERSFIELD NAVAL & MC RES CTR KERN 01/01 12/31 68 40 24 110 10/01/2002
CALIFORNIA BEALE AFB YUBA 01/01 12/31 55 28 18 85 01/01/2000
CALIFORNIA CAMP PARKS ALAMEDA 01/01 12/31 118 40 24 160 10/01/2002
CALIFORNIA CAMP PENDLETON, USMC SAN DIEGO 01/01 12/31 99 48 28 149 10/01/2002
CALIFORNIA CAMP SAN LUIS OBISPO SAN LUIS OBISPO 01/01 12/31 79 40 24 121 10/01/2002
CALIFORNIA CHANNEL ISLANDS AGS VENTURA 01/01 12/31 99 48 28 149 10/01/2002
CALIFORNIA CONCORD NAVAL WEAPONS STATION CONTRA COSTA 01/01 12/31 108 44 26 154 10/01/2002
CALIFORNIA CORONA NAVAL WARFRE ASSMNT CTR RIVERSIDE 01/01 05/31 129 44 26 175 10/01/2002
CALIFORNIA CORONA NAVAL WARFRE ASSMNT CTR RIVERSIDE 06/01 12/31 84 44 26 130 10/01/2002
CALIFORNIA CORONADO NAVAL AMPHIBIOUS BASE SAN DIEGO 01/01 12/31 99 48 28 149 10/01/2002
CALIFORNIA DEFENSE DISTRIBUTION REG WEST SAN JOAQUIN 01/01 12/31 55 28 18 85 01/01/2000
CALIFORNIA EDWARDS AFB LOS ANGELES RATE USED 01/01 12/31 99 48 28 149 10/01/2002
CALIFORNIA EL CENTRO NAF IMPERIAL 01/01 12/31 55 28 18 85 01/01/2000
CALIFORNIA EL TORO MCAS ORANGE 01/01 12/31 99 48 28 149 10/01/2002
CALIFORNIA ENCINO NAVAL & MC RESERVE CTR LOS ANGELES 01/01 12/31 99 48 28 149 10/01/2002
CALIFORNIA FALLBROOK NAVAL WEAPONS STATION SAN DIEGO 01/01 12/31 99 48 28 149 10/01/2002
CALIFORNIA FT. HUNTER LIGGETT MONTEREY 05/01 10/31 94 44 26 140 10/01/2002
CALIFORNIA FT. HUNTER LIGGETT MONTEREY 11/01 04/30 75 44 26 121 10/01/2002
CALIFORNIA FT. IRWIN BARSTOW 01/01 12/31 84 40 24 126 10/01/2002
CALIFORNIA LEMOORE NAS FRESNO 01/01 12/31 73 32 20 107 10/01/2002
CALIFORNIA MARCH ARB RIVERSIDE 01/01 05/31 129 44 26 175 10/01/2002
CALIFORNIA MARCH ARB RIVERSIDE 06/01 12/31 84 44 26 130 10/01/2002
CALIFORNIA MARE ISLAND NAVAL COMPLEX SOLANO 01/01 12/31 79 44 26 125 10/01/2002
CALIFORNIA MCAS MIRAMAR SAN DIEGO 01/01 12/31 99 48 28 149 10/01/2002
CALIFORNIA MCCLELLAN AFB SACRAMENTO 01/01 12/31 79 44 26 125 10/01/2002
CALIFORNIA MOFFETT FIELD FACILITIES AGS SANTA CLARA-NOT PALO ALTO/SUNYVL 01/01 12/31 150 48 28 200 10/01/2002
CALIFORNIA NAVAL AWS, CHINA LAKE LOS ANGELES RATE USED 01/01 12/31 99 48 28 149 10/01/2002
CALIFORNIA NORTH ISLAND NAS SAN DIEGO 01/01 12/31 99 48 28 149 10/01/2002
CALIFORNIA ONIZUKA AS SANTA CLARA 01/01 12/31 150 48 28 200 10/01/2002
CALIFORNIA PACIFIC GROVE NAVAL RES CTR MONTEREY 05/01 10/31 94 44 26 140 10/01/2002
CALIFORNIA PACIFIC GROVE NAVAL RES CTR MONTEREY 11/01 04/30 75 44 26 121 10/01/2002
CALIFORNIA PETALUMA CG TNG CTR SONOMA 01/01 12/31 89 44 26 135 10/01/2002
CALIFORNIA POINT MUGU NAVAL AWS VENTURA 01/01 12/31 99 48 28 149 10/01/2002
CALIFORNIA POMONA NAV INDUST RES ORD PLNT LOS ANGELES 01/01 12/31 99 48 28 149 10/01/2002
CALIFORNIA POMONA NAVAL RESERVE CTR LOS ANGELES 01/01 12/31 99 48 28 149 10/01/2002
CALIFORNIA PORT HUENEME FACILITIES VENTURA 01/01 12/31 99 48 28 149 10/01/2002
CALIFORNIA RIVERSIDE NAVAL & MC RES CTR LINKED TO PALM SPRINGS 01/01 05/31 129 44 26 175 10/01/2002
CALIFORNIA RIVERSIDE NAVAL & MC RES CTR LINKED TO PALM SPRINGS 06/01 12/31 84 44 26 130 10/01/2002
CALIFORNIA SAN BERNARDINO NAVAL & MC RC SAN BERNARDINO 01/01 12/31 84 40 24 126 10/01/2002
CALIFORNIA SAN BRUNO NAVAL & MC RES CTR SAN MATEO 01/01 12/31 134 44 26 180 10/01/2002
CALIFORNIA SAN PEDRO CG SPT CTR LOS ANGELES 01/01 12/31 99 48 28 149 10/01/2002
CALIFORNIA SEAL BEACH NWS ORANGE 01/01 12/31 99 48 28 149 10/01/2002
CALIFORNIA SIERRA ARMY DEPOT LASSEN 01/01 12/31 55 28 18 85 01/01/2000
CALIFORNIA STOCKTON NAVCOMM STATION SAN JOAQUIN 01/01 12/31 55 28 18 85 01/01/2000
CALIFORNIA TRAVIS AFB SOLANO 01/01 12/31 79 44 26 125 10/01/2002
CALIFORNIA TREASURE ISLAND NAS SAN FRANCISCO 01/01 12/31 159 48 28 209 10/01/2002
CALIFORNIA TUSTIN MCAS ORANGE 01/01 12/31 99 48 28 149 10/01/2002
CALIFORNIA TWENTYNINE PALMS MC AGCC SAN BERNARDINO 01/01 12/31 84 40 24 126 10/01/2002
CALIFORNIA USMC MWTC BRIDGEPORT MONO 01/01 12/31 70 44 26 116 10/01/2001
CALIFORNIA VANDENBERG AFB SANTA BARBARA 01/01 12/31 114 40 24 156 10/01/2002
COLORADO BUCKLEY AGB DENVER 01/01 12/31 112 44 26 158 10/01/2002
COLORADO CHEYENNE MOUNTAIN AS EL PASO 05/15 09/15 73 40 24 115 10/01/2002
COLORADO CHEYENNE MOUNTAIN AS EL PASO 09/16 05/14 59 40 24 101 10/01/2002
COLORADO FITZSIMMONS ARMY MEDICAL CTR ADAMS 01/01 12/31 112 44 26 158 10/01/2002
COLORADO FT. CARSON FACILITIES EL PASO 05/15 09/15 73 40 24 115 10/01/2002
COLORADO FT. CARSON FACILITIES EL PASO 09/16 05/14 59 40 24 101 10/01/2002
COLORADO PETERSON AFB EL PASO 05/15 09/15 73 40 24 115 10/01/2002
COLORADO PETERSON AFB EL PASO 09/16 05/14 59 40 24 101 10/01/2002
COLORADO SCHRIEVER AFB EL PASO 05/15 09/15 73 40 24 115 10/01/2002
COLORADO SCHRIEVER AFB EL PASO 09/16 05/14 59 40 24 101 10/01/2002
COLORADO U.S. AIR FORCE ACADEMY EL PASO 05/15 09/15 73 40 24 115 10/01/2002
COLORADO U.S. AIR FORCE ACADEMY EL PASO 09/16 05/14 59 40 24 101 10/01/2002
CONNECTICUT BRADLEY IAP AGS HARTFORD 01/01 12/31 120 40 24 162 10/01/2001
CONNECTICUT PLAINVILLE NAVAL & MC RES CTR HARTFORD 01/01 12/31 120 40 24 162 10/01/2001
CONNECTICUT U.S. COAST GUARD ACADEMY NEW LONDON 05/01 10/31 107 36 22 145 10/01/2002
CONNECTICUT U.S. COAST GUARD ACADEMY NEW LONDON 11/01 04/30 79 36 22 117 10/01/2002
DELAWARE NEW CASTLE COUNTY APT AGS NEW CASTLE 04/01 09/30 109 36 22 147 10/01/2002
DELAWARE NEW CASTLE COUNTY APT AGS NEW CASTLE 10/01 03/31 99 36 22 137 10/01/2002
DISTRICT OF COLUMBIA ANACOSTIA NS DIST OF COLUMBIA 01/01 12/31 150 48 28 200 10/01/2002
DISTRICT OF COLUMBIA BOLLING AFB DIST OF COLUMBIA 01/01 12/31 150 48 28 200 10/01/2002
DISTRICT OF COLUMBIA FT. MCNAIR DIST OF COLUMBIA 01/01 12/31 150 48 28 200 10/01/2002
DISTRICT OF COLUMBIA MARINE BARRACKS DIST OF COLUMBIA 01/01 12/31 150 48 28 200 10/01/2002
DISTRICT OF COLUMBIA NAVAL MEDICAL COMMAND DIST OF COLUMBIA 01/01 12/31 150 48 28 200 10/01/2002
DISTRICT OF COLUMBIA NAVAL RESEARCH LABORATORY DIST OF COLUMBIA 01/01 12/31 150 48 28 200 10/01/2002
DISTRICT OF COLUMBIA NAVAL SECURITY STATION DIST OF COLUMBIA 01/01 12/31 150 48 28 200 10/01/2002
DISTRICT OF COLUMBIA U.S. NAVAL OBSERVATORY DIST OF COLUMBIA 01/01 12/31 150 48 28 200 10/01/2002
DISTRICT OF COLUMBIA U.S. SOLDIER'S & AIRMEN'S HOME DIST OF COLUMBIA 01/01 12/31 150 48 28 200 10/01/2002
DISTRICT OF COLUMBIA WALTER REED ARMY MEDICAL CTR DIST OF COLUMBIA 01/01 12/31 150 48 28 200 10/01/2002
DISTRICT OF COLUMBIA WASHINGTON NAVAL DISTRICT DIST OF COLUMBIA 01/01 12/31 150 48 28 200 10/01/2002
FLORIDA AVON PARK AS HIGHLANDS 01/01 12/31 64 32 20 98 10/01/2002
FLORIDA CAPE CANAVERAL AFS BREVARD 01/01 12/31 105 36 22 143 10/01/2002
FLORIDA CECIL FIELD NAS DUVAL COUNTY AND NAVAL STATION 01/01 12/31 81 36 22 119 10/01/2002
FLORIDA CLEARWATER CG AIR STATION PINELLAS 01/01 12/31 93 40 24 135 10/01/2002
FLORIDA CORRY STATION NAVAL TECH TNG CTR ESCAMBIA 01/01 12/31 85 32 20 119 10/01/2002
FLORIDA EGLIN AFB OKALOOSA 05/01 10/31 110 40 24 152 10/01/2002
FLORIDA EGLIN AFB OKALOOSA 11/01 04/30 80 40 24 122 10/01/2002
FLORIDA HOMESTEAD ARS DADE 01/01 12/31 98 44 26 144 10/01/2002
FLORIDA HURLBURT FIELD OKALOOSA 05/01 10/31 110 40 24 152 10/01/2002
FLORIDA HURLBURT FIELD OKALOOSA 11/01 04/30 80 40 24 122 10/01/2002
FLORIDA MACDILL AFB HILLSBOROUGH 01/01 12/31 93 40 24 135 10/01/2002
FLORIDA MAYPORT NAS DUVAL COUNTY, NAVAL STATION 01/01 12/31 81 36 22 119 10/01/2002
FLORIDA MIAMI BEACH CG ISC DADE 01/01 12/31 98 44 26 144 10/01/2002
FLORIDA PATRICK AFB BREVARD 01/01 12/31 105 36 22 143 10/01/2002
FLORIDA TYNDALL AFB BAY 01/01 12/31 74 40 24 116 10/01/2002
FLORIDA WEST PALM BEACH NAVAL & MC RC PALM BEACH 01/01 12/31 98 44 26 144 09/01/2002
FLORIDA WHITING FIELD NAS, MILTON ESCAMBIA 01/01 12/31 85 32 20 119 10/01/2002
GEORGIA AUGUSTA NAVAL & MC RESERVE CTR RICHMOND 01/01 12/31 55 28 18 85 01/01/2000
GEORGIA CATOOSA AREA TNG CTR CATOOSA 01/01 12/31 55 28 18 85 01/01/2000
GEORGIA DOBBINS ARB COBB 01/01 12/31 112 40 24 154 10/01/2002
GEORGIA FOREST PARK RCAS CLAYTON 01/01 12/31 89 32 20 123 10/01/2002
GEORGIA FT. BENNING MUSCOGEE 01/01 12/31 63 36 22 101 10/01/2002
GEORGIA FT. GILLEM CLAYTON COUNTY 01/01 12/31 89 32 20 123 10/01/2002
GEORGIA FT. GORDON RICHMOND 01/01 12/31 55 28 18 85 01/01/2000
GEORGIA FT. MCPHERSON FULTON 01/01 12/31 112 40 24 154 10/01/2002
GEORGIA FT. STEWART LIBERTY 01/01 12/31 55 28 18 85 01/01/2000
GEORGIA HUNTER ARMY AIRFIELD CHATHAM 01/01 12/31 89 40 24 131 10/01/2002
GEORGIA KINGS BAY NSB CAMDEN 01/01 12/31 55 28 18 85 01/01/2000
GEORGIA MACON NAVAL RESERVE CTR BIBB 01/01 12/31 55 28 18 85 01/01/2000
GEORGIA MARIETTA NAS COBB 01/01 12/31 112 40 24 154 10/01/2002
GEORGIA MOODY AFB LOWNDES 01/01 12/31 55 28 18 85 01/01/2000
GEORGIA ROBINS AFB HOUSTON 01/01 12/31 55 28 18 85 01/01/2000
IDAHO MOUNTAIN HOME AFB ELMORE 01/01 12/31 55 28 18 85 01/01/2000
ILLINOIS CAPITAL APT AGS SANGAMON 01/01 12/31 55 28 18 85 01/01/2000
ILLINOIS CHARLES MELVIN PRICE SPT CTR MADISON 01/01 12/31 55 28 18 85 01/01/2000
ILLINOIS CHICAGO-O'HARE IAP ARS COOK 01/01 12/31 155 48 28 205 10/01/2002
ILLINOIS DANVILLE NAVAL & MC RESERVE CTR VERMILION 01/01 12/31 55 28 18 85 01/01/2000
ILLINOIS DECATUR NAVAL RESERVE CTR MACON 01/01 12/31 55 28 18 85 01/01/2000
ILLINOIS FOREST PARK NAVAL RESERVE CTR COOK 01/01 12/31 155 48 28 205 10/01/2002
ILLINOIS FT SHERIDAN RES INT PROGRAM OFFICE LAKE 01/01 12/31 155 48 28 205 10/01/2002
ILLINOIS GLENVIEW NAVAL AIR STATION COOK 01/01 12/31 155 48 28 205 10/01/2002
ILLINOIS GREAT LAKES CTR LAKE 01/01 12/31 155 48 28 205 10/01/2002
ILLINOIS PEORIA FACILITIES PEORIA 01/01 12/31 55 28 18 85 01/01/2000
ILLINOIS SCOTT AFB SAINT CLAIR 01/01 12/31 55 28 18 85 01/01/2000
INDIANA CAMP ATTERBURY JOHNSON 01/01 12/31 55 28 18 85 01/01/2000
INDIANA EVANSVILLE NAVAL & MC RES CTR VANDERBURGH 01/01 12/31 55 28 18 85 01/01/2000
INDIANA FT. BENJAMIN HARRISON MARION 01/01 12/31 83 44 26 129 11/08/2002
INDIANA GARY NAVAL & MC RESERVE CTR LAKE 01/01 12/31 55 28 18 85 01/01/2000
INDIANA GRISSOM ARB missing-county-data 01/01 12/31 55 28 18 85 01/01/2000
INDIANA HULMAN REGIONAL APT AGS VIGO 01/01 12/31 55 28 18 85 01/01/2000
INDIANA INDIANA AGS/ ARMY AMM PLANT RECEIVE STANDARD RATE 01/01 12/31 55 28 18 85 01/01/2000
INDIANA TERRE HAUTE NAVAL RESERVE CTR VIGO 01/01 12/31 55 28 18 85 01/01/2000
IOWA CAMP DODGE POLK 01/01 12/31 67 32 20 101 01/01/2000
IOWA DUBUQUE NAVAL RESERVE CTR DUBUQUE 01/01 12/31 55 28 18 85 01/01/2000
IOWA FORT DODGE AGS RECEIVE STANDARD RATE 01/01 12/31 55 28 18 85 01/01/2000
IOWA SIOUX NAVAL RESERVE CTR WOODBURY 01/01 12/31 55 28 18 85 01/01/2000
IOWA WATERLOO NAVAL & MC RES CTR BLACK HAWK 01/01 12/31 55 28 18 85 01/01/2000
KANSAS FORBES FIELD AGS SHAWNEE 01/01 12/31 55 28 18 85 01/01/2000
KANSAS FT. LEAVENWORTH LEAVENWORTH 01/01 12/31 55 28 18 85 01/01/2000
KANSAS FT. RILEY RILEY 01/01 12/31 55 28 18 85 01/01/2000
KANSAS HUTCHINSON NAVAL RESERVE CTR RENO 01/01 12/31 55 28 18 85 01/01/2000
KANSAS MCCONNELL AFB SEDGWICK 01/01 12/31 59 40 24 101 10/01/2002
KANSAS TOPEKA NAVAL & MC RESERVE CTR SHAWNEE 01/01 12/31 55 28 18 85 01/01/2000
KENTUCKY FRANKFORT NAVAL RESERVE CTR FRANKLIN 01/01 12/31 55 28 18 85 01/01/2000
KENTUCKY FT. CAMPBELL CHRISTIAN 01/01 12/31 55 28 18 85 01/01/2000
KENTUCKY FT. KNOX BULLITT/HARDIN/MEADE 01/01 12/31 55 28 18 85 01/01/2000
KENTUCKY STANDIFORD FIELD AGS JEFFERSON 01/01 12/31 69 40 24 111 10/01/2002
LOUISIANA ALEXANDRIA NAVAL RESERVE FAC RAPIDES PARISH 01/01 12/31 55 28 18 85 01/01/2000
LOUISIANA BARKSDALE AFB CADDO 01/01 12/31 60 40 24 102 10/01/2002
LOUISIANA FT. POLK VERNON PARISH 01/01 12/31 55 28 18 85 01/01/2000
LOUISIANA MONROE NAVAL RESERVE CTR OUACHITA PARISH 01/01 12/31 55 28 18 85 01/01/2000
MAINE AUGUSTA NAVAL RESERVE CTR KENNEBEC 01/01 12/31 55 28 18 85 01/01/2000
MAINE BRUNSWICK NAS CUMBERLAND 07/01 10/31 119 40 24 161 10/01/2002
MAINE BRUNSWICK NAS CUMBERLAND 11/01 06/30 79 40 24 121 10/01/2002
MAINE NAVAL COMP & TELE STA CUTLER WASHINGTON 01/01 12/31 55 28 18 85 01/01/2000
MAINE PORTSMOUTH NAVAL SHIPYARD SEE ALSO PORTSMOUTH, NH 06/15 10/31 129 40 24 171 10/01/2002
MAINE PORTSMOUTH NAVAL SHIPYARD SEE ALSO PORTSMOUTH, NH 11/01 06/14 69 40 24 111 10/01/2002
MAINE WINTER HARBOR NAVAL SEC GRP HANCOCK 06/15 10/15 110 40 24 152 10/01/2002
MAINE WINTER HARBOR NAVAL SEC GRP HANCOCK 10/16 06/14 89 40 24 131 10/01/2002
MARYLAND ABERDEEN PROVING GROUND HARFORD 01/01 12/31 104 40 24 146 10/01/2002
MARYLAND ADELPHI NAVAL RESERVE CTR WASHINGTON DC 01/01 12/31 150 48 28 200 10/01/2002
MARYLAND ANDREWS AFB WASHINGTON DC 01/01 12/31 150 48 28 200 10/01/2002
MARYLAND BETHESDA NATL NAVAL MED CTR WASHINGTON DC 01/01 12/31 150 48 28 200 10/01/2002
MARYLAND BETHESDA NSWC, CARDEROCK WASHINGTON DC 01/01 12/31 150 48 28 200 10/01/2002
MARYLAND CHELTENHAM NAVCOM DET WASHINGTON DC 01/01 12/31 150 48 28 200 10/01/2002
MARYLAND COAST GUARD YARD BALTIMORE 01/01 12/31 137 44 26 183 10/01/2002
MARYLAND FT. GEORGE G. MEADE ANNE ARUNDEL 01/01 12/31 90 44 26 136 10/01/2002
MARYLAND FT. RITCHIE WASHINGTON 01/01 12/31 55 28 18 85 01/01/2000
MARYLAND INDIAN HEAD NS WARFARE CTR CHARLES 01/01 12/31 55 28 18 85 01/01/2000
MARYLAND MARTIN STATE AGS BALTIMORE 01/01 12/31 137 44 26 183 10/01/2002
MARYLAND PATUXENT RIVER NAS ST. MARY'S AND CALVERT 01/01 12/31 75 36 22 113 10/01/2002
MARYLAND SILVER SPRING NS WARFARE CTR WASHINGTON DC 01/01 12/31 150 48 28 200 10/01/2002
MARYLAND SOLOMONS NAVY RECREATION CTR CALVERT COUNTY 01/01 12/31 75 36 22 113 10/01/2002
MARYLAND U.S. NAVAL ACADEMY ANNE ARUNDEL 01/01 12/31 90 44 26 136 10/01/2002
MASSACHUSETTS BARNES MAP AGS HAMPDEN 01/01 12/31 99 36 22 137 10/01/2002
MASSACHUSETTS CAMP EDWARDS BARNSTABLE 01/01 12/31 94 40 24 136 10/01/2002
MASSACHUSETTS CAPE COD CG AS BARNSTABLE 01/01 12/31 94 40 24 136 10/01/2002
MASSACHUSETTS FT. DEVENS MIDDLESEX 05/01 11/30 192 48 28 242 12/15/2002
MASSACHUSETTS FT. DEVENS MIDDLESEX 12/01 04/30 159 48 28 209 12/15/2002
MASSACHUSETTS HANSCOM AFB MIDDLESEX 05/01 11/30 192 48 28 242 12/15/2002
MASSACHUSETTS HANSCOM AFB MIDDLESEX 12/01 04/30 159 48 28 209 12/15/2002
MASSACHUSETTS LAWRENCE NAVAL & MC RES CTR ESSEX 01/01 12/31 109 40 24 151 10/01/2002
MASSACHUSETTS OTIS AGB & ANGB BARNSTABLE 01/01 12/31 94 40 24 136 10/01/2002
MASSACHUSETTS WESTOVER ARB HAMPDEN 01/01 12/31 99 36 22 137 10/01/2002
MICHIGAN ALPENA CRTC RECEIVE STANDARD RATE 01/01 12/31 55 28 18 85 01/01/2000
MICHIGAN BATTLE CREEK NAVAL & MC RES CTR CALHOUN 01/01 12/31 55 28 18 85 01/01/2000
MICHIGAN CADILLAC NAVAL RESERVE CTR WEXFORD 01/01 12/31 55 28 18 85 01/01/2000
MICHIGAN CALUMET NAVAL RESERVE MARQUETTE 01/01 12/31 55 28 18 85 01/01/2000
MICHIGAN CAMP GRAYLING CRAWFORD 01/01 12/31 55 28 18 85 01/01/2000
MICHIGAN GWINN NAVAL RES CTR MARQUETTE 01/01 12/31 55 28 18 85 01/01/2000
MICHIGAN MT CLEMENS RES INT PROGRAM OFC 9A MACOMB 01/01 12/31 79 36 22 117 10/01/2002
MICHIGAN SAGINAW NAVAL RESERVE CTR SAGINAW 01/01 12/31 69 32 20 103 10/01/2001
MICHIGAN SELFRIDGE AGB & ANGB MACOMB 01/01 12/31 79 36 22 117 10/01/2002
MICHIGAN W.K. KELLOGG APT AGS CALHOUN 01/01 12/31 55 28 18 85 01/01/2000
MINNESOTA FT. SNELLING HENNEPIN,RAMSEY, AND FT SNELLING 01/01 12/31 110 48 28 160 11/08/2002
MINNESOTA ROSEMONT RES INT PRG OFC 10 missing-county-data 01/01 12/31 110 48 28 160 11/08/2002
MISSISSIPPI CAMP SHELBY FORREST 01/01 12/31 55 28 18 85 01/01/2000
MISSISSIPPI COLUMBUS AFB LOWNDES 01/01 12/31 55 28 18 85 01/01/2000
MISSISSIPPI JACKSON IAP AGS HINDS 01/01 12/31 55 28 18 85 01/01/2000
MISSISSIPPI JACKSON NAVAL RESERVE CTR HINDS 01/01 12/31 55 28 18 85 01/01/2000
MISSISSIPPI KEESLER AFB CITY LIMITS OF BILOXI 01/01 12/31 61 40 24 103 10/01/2002
MISSISSIPPI KEY FIELD AGS LAUDERDALE 01/01 12/31 55 28 18 85 01/01/2000
MISSISSIPPI MERIDIAN NAS LAUDERDALE 01/01 12/31 55 28 18 85 01/01/2000
MISSISSIPPI NAVAL METEOR & OCEAN, STENNIS HANCOCK 04/01 10/31 69 36 22 107 10/01/2000
MISSISSIPPI NAVAL METEOR & OCEAN, STENNIS HANCOCK 11/01 03/31 55 36 22 93 10/01/2000
MISSISSIPPI PASCAGOULA FACILITIES JACKSON 01/01 12/31 55 28 18 85 01/01/2000
MISSISSIPPI U.S. NAVAL HOME GULFPORT 01/01 12/31 61 40 24 103 10/01/2002
MISSOURI BRIDGETON NAVAL RES CTR ST LOUIS 01/01 12/31 102 48 28 152 12/15/2002
MISSOURI CAPE GIRARDEAU NAVAL RES CTR CAPE GIRARDEAU 01/01 12/31 55 28 18 85 01/01/2000
MISSOURI FT. LEONARD WOOD PULASKI 01/01 12/31 74 32 20 108 10/01/2002
MISSOURI JOPLIN NAVAL RESERVE CTR JASPER 01/01 12/31 55 28 18 85 01/01/2000
MISSOURI LAMBERT-ST. LOUIS IAP AGS ST. LOUIS 01/01 12/31 102 48 28 152 12/15/2002
MISSOURI ROSECRANS MEMORIAL APT AGS BUCHANAN 01/01 12/31 55 28 18 85 01/01/2000
MISSOURI SAINT JOSEPH NAVAL RESERVE CTR BUCHANAN 01/01 12/31 55 28 18 85 01/01/2000
MISSOURI USMC AS RICHARDS-GEBAUR JACKSON 01/01 12/31 84 44 26 130 11/08/2002
MISSOURI WHITEMAN AFB JOHNSON 01/01 12/31 55 28 18 85 01/01/2000
MONTANA FT HARRISON NAVAL RES CTR LEWIS & CLARK 01/01 12/31 55 28 18 85 01/01/2000
MONTANA GREAT FALLS NAVAL RES CTR CASCADE 01/01 12/31 55 28 18 85 01/01/2000
MONTANA MALMSTROM AFB CASCADE 01/01 12/31 55 28 18 85 01/01/2000
MONTANA MISSOULA NAVAL RESERVE CTR LEWIS & CLARK 01/01 12/31 55 28 18 85 01/01/2000
NEBRASKA LINCOLN NAVAL RESERVE/MAP AGS LANCASTER 01/01 12/31 55 28 18 85 01/01/2000
NEBRASKA OFFUTT AFB SARPY 01/01 12/31 55 28 18 85 01/01/2000
NEVADA FALLON NAS CHURCHILL 01/01 12/31 55 28 18 85 01/01/2000
NEVADA NELLIS AFB CLARK 01/01 12/31 79 40 24 121 10/01/2002
NEVADA RENO/TAHOE IAP AGS ALL LOCATIONS IN WASHOE COUNTY, 01/01 12/31 55 28 18 85 10/01/2000
NEW HAMPSHIRE NEW BOSTON AS HILLSBOROUGH 01/01 12/31 89 36 22 127 10/01/2002
NEW HAMPSHIRE PEASE INT TRADE PORT AGS ROCKINGHAM, PEASE AFB 07/01 10/31 81 36 22 119 10/01/2002
NEW HAMPSHIRE PEASE INT TRADE PORT AGS ROCKINGHAM, PEASE AFB 11/01 06/30 65 36 22 103 10/01/2002
NEW HAMPSHIRE PORTSMOUTH NAVAL SHIPYARD SEE KITTERY, MAINE 06/15 10/31 129 40 24 171 10/01/2002
NEW HAMPSHIRE PORTSMOUTH NAVAL SHIPYARD SEE KITTERY, MAINE 11/01 06/14 69 40 24 111 10/01/2002
NEW JERSEY BAYONNE MILITARY OCEAN TERM ESSEX,BERGEN,HUDSON, AND PASSAIC 01/01 12/31 125 44 26 171 10/01/2002
NEW JERSEY EARLE NAVAL WEAPONS STATION MONMOUTH 01/01 12/31 84 40 24 126 10/01/2002
NEW JERSEY FT. DIX BURLINGTON 01/01 12/31 74 44 26 120 10/01/2002
NEW JERSEY FT. MONMOUTH MONMOUTH 01/01 12/31 84 40 24 126 10/01/2002
NEW JERSEY KEARNY NAVAL RESERVE RD CTR ESSEX,BERGEN,HUDSON, AND PASSAIC 01/01 12/31 125 44 26 171 10/01/2002
NEW JERSEY LAKEHURST NAVAL AIR WRFRE CTR OCEAN 05/15 09/15 89 40 24 131 10/01/2002
NEW JERSEY LAKEHURST NAVAL AIR WRFRE CTR OCEAN 09/16 05/14 79 40 24 121 10/01/2002
