Pier Diem Report: Max Per Diem Rate Sort of Connow.xml

Number of rate entries: 1136

State Locality/City County Season Begin Season End Max Lodging No Govt Meals Proportional Meals Max Per Diem Rate Effective Date
NEW YORK MANHATTAN BOROUGH MANHATTAN 01/01 12/31 208 48 28 258 10/01/2002
NEW JERSEY OCEAN CITY CITY LIMITS OF OCEAN CITY 06/15 09/15 215 40 24 257 10/01/2002
COLORADO VAIL EAGLE 12/01 03/31 200 44 26 246 10/01/2001
MASSACHUSETTS BOSTON SUFFOLK 05/01 11/30 192 48 28 242 12/15/2002
MASSACHUSETTS CAMBRIDGE MIDDLESEX (EXCEPT LOWELL) 05/01 11/30 192 48 28 242 12/15/2002
MASSACHUSETTS FT. DEVENS MIDDLESEX 05/01 11/30 192 48 28 242 12/15/2002
MASSACHUSETTS HANSCOM AFB MIDDLESEX 05/01 11/30 192 48 28 242 12/15/2002
MASSACHUSETTS NATICK NAV CLOTH&TEXT RES FAC MIDDLESEX 05/01 11/30 192 48 28 242 12/15/2002
NEW YORK GREAT NECK NASSAU COUNTY 01/01 12/31 190 44 26 236 10/01/2002
NEW YORK NASSAU COUNTY NASSAU COUNTY 01/01 12/31 190 44 26 236 10/01/2002
FLORIDA KEY WEST MONROE 01/01 04/30 180 44 26 226 10/01/2001
UTAH PARK CITY SUMMIT 12/15 03/31 169 44 26 215 10/01/2001
NEW YORK BRONX BOROUGH THE BOROUGHS OF THE BRONX 01/01 12/31 168 44 26 214 01/01/2002
NEW YORK BRONX NAVAL & MC RESERVE CTR BRONX 01/01 12/31 168 44 26 214 01/01/2002
NEW YORK BROOKLYN BOROUGH BROOKLYN 01/01 12/31 168 44 26 214 01/01/2002
NEW YORK BROOKLYN NS NEW YORK BROOKLYN 01/01 12/31 168 44 26 214 01/01/2002
NEW YORK QUEENS BOROUGH QUEENS 01/01 12/31 168 44 26 214 01/01/2002
COLORADO KEYSTONE SUMMIT 01/01 12/31 170 40 24 212 10/01/2002
COLORADO SILVERTHORNE SUMMIT 01/01 12/31 170 40 24 212 10/01/2002
MICHIGAN MACKINAC ISLAND MACKINAC 01/01 12/31 165 44 26 211 10/01/2000
NEW YORK WHITE PLAINS CITY LIMITS OF WHITE PLAINS 01/01 12/31 165 44 26 211 10/01/2002
CALIFORNIA SAN FRANCISCO SAN FRANCISCO 01/01 12/31 159 48 28 209 10/01/2002
CALIFORNIA TREASURE ISLAND NAS SAN FRANCISCO 01/01 12/31 159 48 28 209 10/01/2002
MASSACHUSETTS BOSTON SUFFOLK 12/01 04/30 159 48 28 209 12/15/2002
MASSACHUSETTS CAMBRIDGE MIDDLESEX (EXCEPT LOWELL) 12/01 04/30 159 48 28 209 12/15/2002
MASSACHUSETTS FT. DEVENS MIDDLESEX 12/01 04/30 159 48 28 209 12/15/2002
MASSACHUSETTS HANSCOM AFB MIDDLESEX 12/01 04/30 159 48 28 209 12/15/2002
MASSACHUSETTS NATICK NAV CLOTH&TEXT RES FAC MIDDLESEX 12/01 04/30 159 48 28 209 12/15/2002
ILLINOIS CHICAGO COOK AND LAKE 01/01 12/31 155 48 28 205 10/01/2002
ILLINOIS CHICAGO-O'HARE IAP ARS COOK 01/01 12/31 155 48 28 205 10/01/2002
ILLINOIS FOREST PARK NAVAL RESERVE CTR COOK 01/01 12/31 155 48 28 205 10/01/2002
ILLINOIS FT SHERIDAN RES INT PROGRAM OFFICE LAKE 01/01 12/31 155 48 28 205 10/01/2002
ILLINOIS GLENVIEW NAVAL AIR STATION COOK 01/01 12/31 155 48 28 205 10/01/2002
ILLINOIS GREAT LAKES CTR LAKE 01/01 12/31 155 48 28 205 10/01/2002
ILLINOIS LAKE COUNTY LAKE 01/01 12/31 155 48 28 205 10/01/2002
NEW JERSEY EDISON MIDDLESEX (EXCEPT PISCATAWAY) 01/01 12/31 169 32 20 203 10/01/2002
NEW JERSEY CAPE MAY CAPE MAY (EXCEPT OCEAN CITY) 06/01 11/30 155 44 26 201 10/01/2002
CALIFORNIA MOFFETT FIELD FACILITIES AGS SANTA CLARA-NOT PALO ALTO/SUNYVL 01/01 12/31 150 48 28 200 10/01/2002
CALIFORNIA ONIZUKA AS SANTA CLARA 01/01 12/31 150 48 28 200 10/01/2002
CALIFORNIA PALO ALTO SANTA CLARA 01/01 12/31 150 48 28 200 10/01/2002
CALIFORNIA SAN JOSE SANTA CLARA 01/01 12/31 150 48 28 200 10/01/2002
CALIFORNIA SUNNYVALE SANTA CLARA 01/01 12/31 150 48 28 200 10/01/2002
DISTRICT OF COLUMBIA ANACOSTIA NS DIST OF COLUMBIA 01/01 12/31 150 48 28 200 10/01/2002
DISTRICT OF COLUMBIA BOLLING AFB DIST OF COLUMBIA 01/01 12/31 150 48 28 200 10/01/2002
DISTRICT OF COLUMBIA FT. MCNAIR DIST OF COLUMBIA 01/01 12/31 150 48 28 200 10/01/2002
DISTRICT OF COLUMBIA MARINE BARRACKS DIST OF COLUMBIA 01/01 12/31 150 48 28 200 10/01/2002
DISTRICT OF COLUMBIA NAVAL MEDICAL COMMAND DIST OF COLUMBIA 01/01 12/31 150 48 28 200 10/01/2002
DISTRICT OF COLUMBIA NAVAL RESEARCH LABORATORY DIST OF COLUMBIA 01/01 12/31 150 48 28 200 10/01/2002
DISTRICT OF COLUMBIA NAVAL SECURITY STATION DIST OF COLUMBIA 01/01 12/31 150 48 28 200 10/01/2002
DISTRICT OF COLUMBIA U.S. NAVAL OBSERVATORY DIST OF COLUMBIA 01/01 12/31 150 48 28 200 10/01/2002
DISTRICT OF COLUMBIA U.S. SOLDIER'S & AIRMEN'S HOME DIST OF COLUMBIA 01/01 12/31 150 48 28 200 10/01/2002
DISTRICT OF COLUMBIA WALTER REED ARMY MEDICAL CTR DIST OF COLUMBIA 01/01 12/31 150 48 28 200 10/01/2002
DISTRICT OF COLUMBIA WASHINGTON DIST OF COLUMBIA 01/01 12/31 150 48 28 200 10/01/2002
DISTRICT OF COLUMBIA WASHINGTON NAVAL DISTRICT DIST OF COLUMBIA 01/01 12/31 150 48 28 200 10/01/2002
MARYLAND ADELPHI NAVAL RESERVE CTR WASHINGTON DC 01/01 12/31 150 48 28 200 10/01/2002
MARYLAND ANDREWS AFB WASHINGTON DC 01/01 12/31 150 48 28 200 10/01/2002
MARYLAND BETHESDA NATL NAVAL MED CTR WASHINGTON DC 01/01 12/31 150 48 28 200 10/01/2002
MARYLAND BETHESDA NSWC, CARDEROCK WASHINGTON DC 01/01 12/31 150 48 28 200 10/01/2002
MARYLAND CHELTENHAM NAVCOM DET WASHINGTON DC 01/01 12/31 150 48 28 200 10/01/2002
MARYLAND MONTGOMERY COUNTY WASHINGTON DC 01/01 12/31 150 48 28 200 10/01/2002
MARYLAND PRINCE GEORGE'S COUNTY WASHINGTON DC 01/01 12/31 150 48 28 200 10/01/2002
MARYLAND SILVER SPRING NS WARFARE CTR WASHINGTON DC 01/01 12/31 150 48 28 200 10/01/2002
VIRGINIA ALEXANDRIA DISTRICT OF COLUMBIA RATE USED 01/01 12/31 150 48 28 200 10/01/2002
VIRGINIA ARLINGTON COUNTY DISTRICT OF COLUMBIA RATE USED 01/01 12/31 150 48 28 200 10/01/2002
VIRGINIA FAIRFAX CITY DISTRICT OF COLUMBIA RATE USED 01/01 12/31 150 48 28 200 10/01/2002
VIRGINIA FAIRFAX COUNTY DISTRICT OF COLUMBIA RATE USED 01/01 12/31 150 48 28 200 10/01/2002
VIRGINIA FALLS CHURCH DISTRICT OF COLUMBIA RATE USED 01/01 12/31 150 48 28 200 10/01/2002
VIRGINIA FT. BELVOIR FAIRFAX 01/01 12/31 150 48 28 200 10/01/2002
VIRGINIA FT. MYER ARLINGTON 01/01 12/31 150 48 28 200 10/01/2002
VIRGINIA HQMC HENDERSON HALL ARLINGTON 01/01 12/31 150 48 28 200 10/01/2002
VIRGINIA LOUDOUN COUNTY DISTRICT OF COLUMBIA RATE USED 01/01 12/31 150 48 28 200 10/01/2002
VIRGINIA PENTAGON ARLINGTON 01/01 12/31 150 48 28 200 10/01/2002
VIRGINIA SPACE & NWS CMD, ARLINGTON ARLINGTON 01/01 12/31 150 48 28 200 10/01/2002
VIRGINIA U.S. ARMY MATERIEL COMMAND DISTRICT OF COLUMBIA RATE USED 01/01 12/31 150 48 28 200 10/01/2002
MASSACHUSETTS MARTHA'S VINEYARD DUKES 06/01 10/15 150 44 26 196 10/01/2001
MASSACHUSETTS NANTUCKET NANTUCKET 06/15 10/15 150 44 26 196 10/01/2001
NEW JERSEY ATLANTIC CITY ATLANTIC 06/01 11/30 149 44 26 195 10/01/2002
COLORADO TELLURIDE SAN MIGUEL 12/20 09/30 147 44 26 193 10/01/2001
WASHINGTON PUGET SOUND NS, SEATTLE KING 01/01 12/31 143 48 28 193 10/01/2002
WASHINGTON SEATTLE KING 01/01 12/31 143 48 28 193 10/01/2002
CALIFORNIA TAHOE CITY PLACER 01/01 12/31 145 44 26 191 10/01/2002
COLORADO ASPEN PITKIN 01/01 04/30 145 44 26 191 10/01/2000
IDAHO SUN VALLEY CITY LIMITS OF SUN VALLEY 01/01 12/31 149 40 24 191 10/01/2000
NEW YORK F.S. GABRESKI APT AGS SUFFOLK 01/01 12/31 149 40 24 191 10/01/2002
NEW YORK SUFFOLK COUNTY SUFFOLK COUNTY 01/01 12/31 149 40 24 191 10/01/2002
MARYLAND OCEAN CITY WORCESTER 06/15 10/31 144 44 26 190 10/01/2001
NEW JERSEY BELLE MEAD SOMERSET AND CTY LMT PISCATAWAY 01/01 12/31 144 40 24 186 10/01/2002
NEW JERSEY PISCATAWAY SOMERSET AND CTY LMT PISCATAWAY 01/01 12/31 144 40 24 186 10/01/2002
LOUISIANA NEW ORLEANS ORLEANS, ST. BERNARD, PLAQUEMINE 01/01 05/31 139 44 26 185 10/01/2002
LOUISIANA PLAQUEMINES PARISH ORLEANS, IBERVILLE, JEFFERSON 01/01 05/31 139 44 26 185 10/01/2002
LOUISIANA ST. BERNARD PARISH ORLEANS, IBERVILLE, JEFFERSON 01/01 05/31 139 44 26 185 10/01/2002
NEW JERSEY PRINCETON MERCER COUNTY 01/01 12/31 139 44 26 185 10/01/2002
NEW JERSEY TRENTON MERCER 01/01 12/31 139 44 26 185 10/01/2002
MARYLAND BALTIMORE BALTIMORE 01/01 12/31 137 44 26 183 10/01/2002
MARYLAND COAST GUARD YARD BALTIMORE 01/01 12/31 137 44 26 183 10/01/2002
MARYLAND MARTIN STATE AGS BALTIMORE 01/01 12/31 137 44 26 183 10/01/2002
CALIFORNIA REDWOOD CITY SAN MATEO 01/01 12/31 134 44 26 180 10/01/2002
CALIFORNIA SAN BRUNO NAVAL & MC RES CTR SAN MATEO 01/01 12/31 134 44 26 180 10/01/2002
CALIFORNIA SAN MATEO SAN MATEO 01/01 12/31 134 44 26 180 10/01/2002
CALIFORNIA CORONA NAVAL WARFRE ASSMNT CTR RIVERSIDE 01/01 05/31 129 44 26 175 10/01/2002
CALIFORNIA MARCH ARB RIVERSIDE 01/01 05/31 129 44 26 175 10/01/2002
CALIFORNIA PALM SPRINGS RIVERSIDE 01/01 05/31 129 44 26 175 10/01/2002
CALIFORNIA RIVERSIDE NAVAL & MC RES CTR LINKED TO PALM SPRINGS 01/01 05/31 129 44 26 175 10/01/2002
NEVADA STATELINE DOUGLAS (SEE SO.LAKE TAHOE,CA) 01/01 12/31 129 44 26 175 10/01/2002
PENNSYLVANIA PHILADELPHIA PHILADELPHIA 01/01 12/31 124 48 28 174 11/08/2002
CALIFORNIA NAPA NAPA 04/01 11/15 125 44 26 171 10/01/2002
MAINE KENNEBUNK YORK 06/15 10/31 129 40 24 171 10/01/2002
MAINE KITTERY YORK 06/15 10/31 129 40 24 171 10/01/2002
MAINE PORTSMOUTH NAVAL SHIPYARD SEE ALSO PORTSMOUTH, NH 06/15 10/31 129 40 24 171 10/01/2002
MAINE SANFORD YORK 06/15 10/31 129 40 24 171 10/01/2002
MICHIGAN TRAVERSE CITY GRAND TRAVERSE 01/01 12/31 125 44 26 171 10/01/2002
MONTANA BIG SKY GALLATIN (EXCPT W.YELLOWSTONE PK 01/01 12/31 125 44 26 171 10/01/2001
NEW HAMPSHIRE PORTSMOUTH NAVAL SHIPYARD SEE KITTERY, MAINE 06/15 10/31 129 40 24 171 10/01/2002
NEW JERSEY BAYONNE MILITARY OCEAN TERM ESSEX,BERGEN,HUDSON, AND PASSAIC 01/01 12/31 125 44 26 171 10/01/2002
NEW JERSEY BERGEN COUNTY BERGEN 01/01 12/31 125 44 26 171 10/01/2002
NEW JERSEY ESSEX COUNTY ESSEX,BERGEN,HUDSON AND PASSAIC 01/01 12/31 125 44 26 171 10/01/2002
NEW JERSEY HUDSON COUNTY ESSEX,BERGEN,HUDSON, AND PASSAIC 01/01 12/31 125 44 26 171 10/01/2002
NEW JERSEY KEARNY NAVAL RESERVE RD CTR ESSEX,BERGEN,HUDSON, AND PASSAIC 01/01 12/31 125 44 26 171 10/01/2002
NEW JERSEY NEWARK ESSEX,BERGEN,HUDSON, AND PASSAIC 01/01 12/31 125 44 26 171 10/01/2002
NEW JERSEY PASSAIC COUNTY ESSEX,BERGEN,HUDSON, AND PASSAIC 01/01 12/31 125 44 26 171 10/01/2002
VIRGINIA WINTERGREEN NELSON 01/01 12/31 125 44 26 171 10/01/2000
PENNSYLVANIA BALA CYNWYD MONTGOMERY 01/01 12/31 124 44 26 170 11/08/2002
PENNSYLVANIA FT. WASHINGTON MONTGOMERY 01/01 12/31 124 44 26 170 11/08/2002
PENNSYLVANIA KING OF PRUSSIA MONTGOMERY 01/01 12/31 124 44 26 170 11/08/2002
PENNSYLVANIA MONTGOMERY COUNTY MONTGOMERY COUNTY 01/01 12/31 124 44 26 170 11/08/2002
PENNSYLVANIA WILLOW GROVE NAS ARS MONTGOMERY 01/01 12/31 124 44 26 170 11/08/2002
CALIFORNIA SANTA MONICA CITY LIMITS OF SANTA MONICA 06/01 09/30 125 40 24 167 10/01/2002
PENNSYLVANIA HERSHEY CITY LIMITS OF HERSHEY 06/01 09/15 125 40 24 167 01/01/2000
NEW YORK AMITYVILLE NAVAL & MC RES CTR STATEN ISLAND 01/01 12/31 120 44 26 166 10/01/2002
NEW YORK STATEN ISLAND RICHMOND 01/01 12/31 120 44 26 166 10/01/2002
NEW YORK STATEN ISLAND NS NEW YORK RECEIVE RICHMOND RATE 01/01 12/31 120 44 26 166 10/01/2002
CONNECTICUT BRADLEY IAP AGS HARTFORD 01/01 12/31 120 40 24 162 10/01/2001
CONNECTICUT HARTFORD HARTFORD 01/01 12/31 120 40 24 162 10/01/2001
CONNECTICUT PLAINVILLE NAVAL & MC RES CTR HARTFORD 01/01 12/31 120 40 24 162 10/01/2001
DELAWARE LEWES SUSSEX 01/01 12/31 120 40 24 162 10/01/2001
MAINE BRUNSWICK NAS CUMBERLAND 07/01 10/31 119 40 24 161 10/01/2002
MAINE PORTLAND CUMBERLAND 07/01 10/31 119 40 24 161 10/01/2002
WYOMING JACKSON TETON 11/01 09/15 115 44 26 161 10/01/2002
CALIFORNIA ALAMEDA CG ISC/NAS ALAMEDA 01/01 12/31 118 40 24 160 10/01/2002
CALIFORNIA CAMP PARKS ALAMEDA 01/01 12/31 118 40 24 160 10/01/2002
CALIFORNIA OAKLAND ALAMEDA 01/01 12/31 118 40 24 160 10/01/2002
CALIFORNIA YOSEMITE NAT'L PARK MARIPOSA 05/01 09/30 114 44 26 160 10/01/2000
MINNESOTA FT. SNELLING HENNEPIN,RAMSEY, AND FT SNELLING 01/01 12/31 110 48 28 160 11/08/2002
MINNESOTA MINNEAPOLIS HENNEPIN,RAMSEY, AND FT SNELLING 01/01 12/31 110 48 28 160 11/08/2002
MINNESOTA RAMSEY COUNTY RAMSEY COUNTY 01/01 12/31 110 48 28 160 11/08/2002
MINNESOTA ROSEMONT RES INT PRG OFC 10 missing-county-data 01/01 12/31 110 48 28 160 11/08/2002
MINNESOTA ST. PAUL HENNEPIN,RAMSEY, AND FT SNELLING 01/01 12/31 110 48 28 160 11/08/2002
NEW YORK CAMP SMITH WESTCHESTER 01/01 12/31 114 44 26 160 10/01/2002
NEW YORK TARRYTOWN WESTCHESTER (EXCEPT WHITE PLAINS 01/01 12/31 114 44 26 160 10/01/2002
NEW YORK STEWART IAP AGS ORANGE 01/01 12/31 121 36 22 159 10/01/2002
NEW YORK U.S. ARMY MILITARY ACADEMY ORANGE 01/01 12/31 121 36 22 159 10/01/2002
NEW YORK WEST POINT ORANGE 01/01 12/31 121 36 22 159 10/01/2002
COLORADO ADAMS COUNTY DENVER 01/01 12/31 112 44 26 158 10/01/2002
COLORADO ARAPAHOE COUNTY DENVER 01/01 12/31 112 44 26 158 10/01/2002
COLORADO BUCKLEY AGB DENVER 01/01 12/31 112 44 26 158 10/01/2002
COLORADO DENVER DENVER, ADAMS AND ARAPAHOE 01/01 12/31 112 44 26 158 10/01/2002
COLORADO FITZSIMMONS ARMY MEDICAL CTR ADAMS 01/01 12/31 112 44 26 158 10/01/2002
COLORADO LONE TREE DENVER 01/01 12/31 112 44 26 158 10/01/2002
COLORADO WESTMINSTER DENVER 01/01 12/31 112 44 26 158 10/01/2002
MICHIGAN DETROIT WAYNE 01/01 12/31 108 48 28 158 12/15/2002
FLORIDA GULF BREEZE SANTA ROSA 05/01 09/30 115 40 24 157 10/01/2002
MASSACHUSETTS PLYMOUTH PLYMOUTH 06/15 10/15 119 36 22 157 10/01/2002
RHODE ISLAND NEWPORT NEWPORT 04/01 12/31 111 44 26 157 10/01/2002
CALIFORNIA NAPA NAPA 11/16 03/31 110 44 26 156 10/01/2002
CALIFORNIA SANTA BARBARA SANTA BARBARA 01/01 12/31 114 40 24 156 10/01/2002
CALIFORNIA VANDENBERG AFB SANTA BARBARA 01/01 12/31 114 40 24 156 10/01/2002
MARYLAND COLUMBIA HOWARD 01/01 12/31 110 44 26 156 10/01/2002
NEW JERSEY DOVER MORRIS 01/01 12/31 114 40 24 156 10/01/2002
NEW JERSEY PARSIPPANY MORRIS 01/01 12/31 114 40 24 156 10/01/2002
NEW JERSEY PICATINNEY ARSENAL MORRIS 01/01 12/31 114 40 24 156 10/01/2002
NORTH CAROLINA KILL DEVIL DARE 05/01 09/30 114 40 24 156 10/01/2002
FLORIDA KEY WEST MONROE 05/01 12/31 109 44 26 155 10/01/2001
NEW JERSEY ATLANTIC CITY ATLANTIC 12/01 05/31 109 44 26 155 10/01/2002
CALIFORNIA CONCORD NAVAL WEAPONS STATION CONTRA COSTA 01/01 12/31 108 44 26 154 10/01/2002
CALIFORNIA CONTRA COSTA COUNTY CONTRA COSTA COUNTY 01/01 12/31 108 44 26 154 10/01/2002
CALIFORNIA MARIN COUNTY MARIN COUNTY 01/01 12/31 108 44 26 154 10/01/2002
CALIFORNIA SANTA CRUZ SANTA CRUZ 01/01 12/31 108 44 26 154 10/01/2002
GEORGIA ATLANTA FULTON 01/01 12/31 112 40 24 154 10/01/2002
GEORGIA COBB COUNTY COBB 01/01 12/31 112 40 24 154 10/01/2002
GEORGIA DE KALB COUNTY DE KALB COUNTY 01/01 12/31 112 40 24 154 10/01/2002
GEORGIA DOBBINS ARB COBB 01/01 12/31 112 40 24 154 10/01/2002
GEORGIA FT. MCPHERSON FULTON 01/01 12/31 112 40 24 154 10/01/2002
GEORGIA FULTON COUNTY FULTON 01/01 12/31 112 40 24 154 10/01/2002
GEORGIA MARIETTA NAS COBB 01/01 12/31 112 40 24 154 10/01/2002
ARIZONA GILA BEND AS MARICOPA 01/01 04/15 107 44 26 153 10/01/2002
ARIZONA LUKE AFB MARICOPA 01/01 04/15 107 44 26 153 10/01/2002
ARIZONA PHOENIX MARICOPA AND SCOTTSDALE 01/01 04/15 107 44 26 153 10/01/2002
ARIZONA SCOTTSDALE MARICOPA 01/01 04/15 107 44 26 153 10/01/2002
ARIZONA GRAND CANYON COCONINO (GC PK/KAIBAB FOREST) 05/01 10/21 106 44 26 152 10/01/2002
FLORIDA EGLIN AFB OKALOOSA 05/01 10/31 110 40 24 152 10/01/2002
FLORIDA FORT WALTON BEACH OKALOOSA 05/01 10/31 110 40 24 152 10/01/2002
FLORIDA HURLBURT FIELD OKALOOSA 05/01 10/31 110 40 24 152 10/01/2002
MAINE BAR HARBOR HANCOCK 06/15 10/15 110 40 24 152 10/01/2002
MAINE WINTER HARBOR NAVAL SEC GRP HANCOCK 06/15 10/15 110 40 24 152 10/01/2002
MISSOURI BRIDGETON NAVAL RES CTR ST LOUIS 01/01 12/31 102 48 28 152 12/15/2002
MISSOURI LAMBERT-ST. LOUIS IAP AGS ST. LOUIS 01/01 12/31 102 48 28 152 12/15/2002
MISSOURI ST. LOUIS ST. LOUIS AND ST CHARLES 01/01 12/31 102 48 28 152 12/15/2002
CALIFORNIA GUALALA MENDICINO 01/01 12/31 109 40 24 151 10/01/2002
CALIFORNIA POINT ARENA MENDOCINO 01/01 12/31 109 40 24 151 10/01/2002
CALIFORNIA SANTA MONICA CITY LIMITS OF SANTA MONICA 10/01 05/31 109 40 24 151 10/01/2002
COLORADO VAIL EAGLE 04/01 11/30 105 44 26 151 10/01/2001
CONNECTICUT BRIDGEPORT CITY LIMITS OF BRIDGEPORT 01/01 12/31 109 40 24 151 10/01/2002
CONNECTICUT DANBURY FAIRFIELD (EXCEPT BRIDGEPORT) 01/01 12/31 109 40 24 151 10/01/2002
FLORIDA NAPLES COLLIER 12/16 04/15 109 40 24 151 10/01/2002
MASSACHUSETTS ANDOVER ESSEX 01/01 12/31 109 40 24 151 10/01/2002
MASSACHUSETTS LAWRENCE NAVAL & MC RES CTR ESSEX 01/01 12/31 109 40 24 151 10/01/2002
VIRGINIA CHESAPEAKE VIRGINIA BEACH (ALSO NORFOLK, 04/01 10/31 109 40 24 151 10/01/2002
VIRGINIA DAM NECK ATL FLT CBT TNG CTR VIRGINIA BEACH INDEPENDENT CITY 04/01 10/31 109 40 24 151 10/01/2002
VIRGINIA FENTRESS NAVAL AUX LANDING FLD CHESAPEAKE INDEPENDENT CITY 04/01 10/31 109 40 24 151 10/01/2002
VIRGINIA FT. STORY VIRGINIA BEACH INDEPENDENT CITY 04/01 10/31 109 40 24 151 10/01/2002
VIRGINIA LITTLE CREEK NAVAL AMPHIB BASE NORFOLK INDEPENDENT CITY 04/01 10/31 109 40 24 151 10/01/2002
VIRGINIA NORFOLK VIRGINIA BEACH (ALSO NORFOLK, 04/01 10/31 109 40 24 151 10/01/2002
VIRGINIA NORTHWEST NAV SEC GRP, CHSPKE CHESAPEAKE INDEPENDENT CITY 04/01 10/31 109 40 24 151 10/01/2002
VIRGINIA OCEANA NAVAL AIR STATION VIRGINIA BEACH INDEPENDENT CITY 04/01 10/31 109 40 24 151 10/01/2002
VIRGINIA PORTSMOUTH VIRGINIA BEACH (ALSO NORFOLK, 04/01 10/31 109 40 24 151 10/01/2002
VIRGINIA SHORE INTERMEDIATE MAINT ACTIVITY PORTSMOUTH INDEPENDENT CITY 04/01 10/31 109 40 24 151 10/01/2002
VIRGINIA USMC FMFLANT NORFOLK INDEPENDENT CITY 04/01 10/31 109 40 24 151 10/01/2002
VIRGINIA VIRGINIA BEACH VIRGINIA BEACH (ALSO NORFOLK, 04/01 10/31 109 40 24 151 10/01/2002
CALIFORNIA CAMP PENDLETON, USMC SAN DIEGO 01/01 12/31 99 48 28 149 10/01/2002
CALIFORNIA CHANNEL ISLANDS AGS VENTURA 01/01 12/31 99 48 28 149 10/01/2002
CALIFORNIA CORONADO NAVAL AMPHIBIOUS BASE SAN DIEGO 01/01 12/31 99 48 28 149 10/01/2002
CALIFORNIA EDWARDS AFB LOS ANGELES RATE USED 01/01 12/31 99 48 28 149 10/01/2002
CALIFORNIA EL TORO MCAS ORANGE 01/01 12/31 99 48 28 149 10/01/2002
CALIFORNIA ENCINO NAVAL & MC RESERVE CTR LOS ANGELES 01/01 12/31 99 48 28 149 10/01/2002
CALIFORNIA FALLBROOK NAVAL WEAPONS STATION SAN DIEGO 01/01 12/31 99 48 28 149 10/01/2002
CALIFORNIA LOS ANGELES LOS ANGELES, ORANGE, VENTURA, 01/01 12/31 99 48 28 149 10/01/2002
CALIFORNIA MCAS MIRAMAR SAN DIEGO 01/01 12/31 99 48 28 149 10/01/2002
CALIFORNIA NAVAL AWS, CHINA LAKE LOS ANGELES RATE USED 01/01 12/31 99 48 28 149 10/01/2002
CALIFORNIA NORTH ISLAND NAS SAN DIEGO 01/01 12/31 99 48 28 149 10/01/2002
CALIFORNIA ORANGE COUNTY ORANGE 01/01 12/31 99 48 28 149 10/01/2002
CALIFORNIA POINT MUGU NAVAL AWS VENTURA 01/01 12/31 99 48 28 149 10/01/2002
CALIFORNIA POMONA NAV INDUST RES ORD PLNT LOS ANGELES 01/01 12/31 99 48 28 149 10/01/2002
CALIFORNIA POMONA NAVAL RESERVE CTR LOS ANGELES 01/01 12/31 99 48 28 149 10/01/2002
CALIFORNIA PORT HUENEME FACILITIES VENTURA 01/01 12/31 99 48 28 149 10/01/2002
CALIFORNIA SAN DIEGO SAN DIEGO 01/01 12/31 99 48 28 149 10/01/2002
CALIFORNIA SAN PEDRO CG SPT CTR LOS ANGELES 01/01 12/31 99 48 28 149 10/01/2002
CALIFORNIA SEAL BEACH NWS ORANGE 01/01 12/31 99 48 28 149 10/01/2002
CALIFORNIA TUSTIN MCAS ORANGE 01/01 12/31 99 48 28 149 10/01/2002
CALIFORNIA VENTURA COUNTY VENTURA 01/01 12/31 99 48 28 149 10/01/2002
NEW JERSEY UNION COUNTY UNION COUNTY 01/01 12/31 107 40 24 149 10/01/2002
SOUTH CAROLINA BERKELEY CHARELSTON AND BERKELEY 01/01 12/31 106 40 24 148 07/15/2002
SOUTH CAROLINA CHARLESTON CHARLESTON AND BERKELEY 01/01 12/31 106 40 24 148 07/15/2002
DELAWARE NEW CASTLE COUNTY APT AGS NEW CASTLE 04/01 09/30 109 36 22 147 10/01/2002
DELAWARE WILMINGTON NEW CASTLE 04/01 09/30 109 36 22 147 10/01/2002
MICHIGAN CHARLEVOIX CHARLEVOIX 06/01 08/31 105 40 24 147 10/01/2002
FLORIDA FORT LAUDERDALE BROWARD 12/15 04/30 100 44 26 146 10/01/2002
MARYLAND ABERDEEN PROVING GROUND HARFORD 01/01 12/31 104 40 24 146 10/01/2002
MARYLAND HARFORD COUNTY HARFORD 01/01 12/31 104 40 24 146 10/01/2002
MARYLAND ST. MICHAELS TALBOT 01/01 12/31 100 44 26 146 10/01/2002
PENNSYLVANIA WAYNE CITY LIMITS OF WAYNE 01/01 12/31 100 44 26 146 10/01/2002
CONNECTICUT GROTON NEW LONDON (EXCEPT CITY LIMITS 05/01 10/31 107 36 22 145 10/01/2002
CONNECTICUT NEW LONDON CITY LIMITS OF NEW LONDON 05/01 10/31 107 36 22 145 10/01/2002
CONNECTICUT U.S. COAST GUARD ACADEMY NEW LONDON 05/01 10/31 107 36 22 145 10/01/2002
NEW MEXICO SANTA FE SANTA FE 01/01 12/31 99 44 26 145 10/01/2002
SOUTH CAROLINA MYRTLE BEACH HORRY, MYRTLE BEACH AFB 03/01 11/30 99 44 26 145 10/01/2002
FLORIDA BOCA RATON PALM BEACH 01/01 12/31 98 44 26 144 09/01/2002
FLORIDA DELRAY BEACH PALM BEACH 01/01 12/31 98 44 26 144 09/01/2002
FLORIDA HOMESTEAD ARS DADE 01/01 12/31 98 44 26 144 10/01/2002
FLORIDA JUPITER PALM BEACH 01/01 12/31 98 44 26 144 09/01/2002
FLORIDA MIAMI DADE 01/01 12/31 98 44 26 144 10/01/2002
FLORIDA MIAMI BEACH CG ISC DADE 01/01 12/31 98 44 26 144 10/01/2002
FLORIDA PALM BEACH PALM BEACH 01/01 12/31 98 44 26 144 09/01/2002
