Pier Diem Report: Locality Sort of Connow.xml

Number of rate entries: 1136

<
State Locality/City County Season Begin Season End Max Lodging No Govt Meals Proportional Meals Max Per Diem Rate Effective Date
MARYLAND ABERDEEN PROVING GROUND HARFORD 01/01 12/31 104 40 24 146 10/01/2002
TEXAS ABILENE NAVAL & MC RES CTR TAYLOR 01/01 12/31 55 28 18 85 01/01/2000
COLORADO ADAMS COUNTY DENVER 01/01 12/31 112 44 26 158 10/01/2002
MARYLAND ADELPHI NAVAL RESERVE CTR WASHINGTON DC 01/01 12/31 150 48 28 200 10/01/2002
SOUTH CAROLINA AIKEN AIKEN 01/01 12/31 65 32 20 99 10/01/2002
OHIO AKRON SUMMIT 01/01 12/31 72 40 24 114 10/01/2002
CALIFORNIA ALAMEDA CG ISC/NAS ALAMEDA 01/01 12/31 118 40 24 160 10/01/2002
GEORGIA ALBANY DOUGHERTY 01/01 12/31 57 36 22 95 10/01/2002
NEW YORK ALBANY ALBANY 01/01 12/31 96 44 26 142 10/01/2002
NEW MEXICO ALBUQUERQUE BERNALILLO 01/01 12/31 72 40 24 114 12/15/2002
TENNESSEE ALCOA BLOUNT 01/01 12/31 63 32 20 97 10/01/2001
VIRGINIA ALEXANDRIA DISTRICT OF COLUMBIA RATE USED 01/01 12/31 150 48 28 200 10/01/2002
LOUISIANA ALEXANDRIA NAVAL RESERVE FAC RAPIDES PARISH 01/01 12/31 55 28 18 85 01/01/2000
NORTH DAKOTA ALL CITIES AND COUNTIES STANDARD CONUS RATE USED 01/01 12/31 55 28 18 85 01/01/2000
CONUS ALL PLACES NOT LISTED (FOR ALASKA & HAWAII SEE APP B) 01/01 12/31 55 28 18 85 01/01/2000
PENNSYLVANIA ALLENTOWN LEHIGH 01/01 12/31 62 32 20 96 10/01/2002
MICHIGAN ALPENA CRTC RECEIVE STANDARD RATE 01/01 12/31 55 28 18 85 01/01/2000
FLORIDA ALTAMONTE SPRINGS SEMINOLE 01/01 12/31 71 40 24 113 10/01/2002
PENNSYLVANIA ALTOONA NAVAL RESERVE CTR BLAIRE 01/01 12/31 55 28 18 85 01/01/2000
OKLAHOMA ALTUS AFB JACKSON 01/01 12/31 55 28 18 85 01/01/2000
TEXAS AMARILLO POTTER 01/01 12/31 57 32 20 91 10/01/2002
TEXAS AMARILLO NAVAL & MC RES CTR POTTER 01/01 12/31 57 32 20 91 10/01/2002
NEW YORK AMITYVILLE NAVAL & MC RES CTR STATEN ISLAND 01/01 12/31 120 44 26 166 10/01/2002
WASHINGTON ANACORTES SKAGIT AND ISLAND 01/01 12/31 64 40 24 106 10/01/2002
DISTRICT OF COLUMBIA ANACOSTIA NS DIST OF COLUMBIA 01/01 12/31 150 48 28 200 10/01/2002
MASSACHUSETTS ANDOVER ESSEX 01/01 12/31 109 40 24 151 10/01/2002
MARYLAND ANDREWS AFB WASHINGTON DC 01/01 12/31 150 48 28 200 10/01/2002
MICHIGAN ANN ARBOR WASHTENAW 01/01 12/31 75 40 24 117 10/01/2002
MARYLAND ANNAPOLIS ANNE ARUNDEL 01/01 12/31 90 44 26 136 10/01/2002
ALABAMA ANNISTON ARMY DEPOT CALHOUN 01/01 12/31 55 28 18 85 01/01/2000
MINNESOTA ANOKA COUNTY ANOKA COUNTY 01/01 12/31 65 36 22 103 10/01/2002
COLORADO ARAPAHOE COUNTY DENVER 01/01 12/31 112 44 26 158 10/01/2002
TEXAS ARLINGTON TARRANT 01/01 12/31 77 36 22 115 10/01/2002
VIRGINIA ARLINGTON COUNTY DISTRICT OF COLUMBIA RATE USED 01/01 12/31 150 48 28 200 10/01/2002
TENNESSEE ARNOLD AS COFFEE & FRANKLIN 01/01 12/31 55 28 18 85 01/01/2000
OREGON ASHLAND JACKSON 01/01 12/31 59 44 26 105 10/01/2002
NORTH CAROLINA ASHVILLE NAVAL RESERVE CTR BUNCOMBE 01/01 12/31 55 28 18 85 01/01/2000
COLORADO ASPEN PITKIN 01/01 04/30 145 44 26 191 10/01/2000
COLORADO ASPEN PITKIN 05/01 12/31 89 44 26 135 09/01/2000
GEORGIA ATHENS CLARKE 01/01 12/31 69 36 22 107 10/01/2002
GEORGIA ATLANTA FULTON 01/01 12/31 112 40 24 154 10/01/2002
NORTH CAROLINA ATLANTIC BEACH CARTERET 06/01 08/31 64 32 20 98 10/01/2002
NORTH CAROLINA ATLANTIC BEACH CARTERET 09/01 05/31 55 32 20 89 10/01/2002
NEW JERSEY ATLANTIC CITY ATLANTIC 06/01 11/30 149 44 26 195 10/01/2002
NEW JERSEY ATLANTIC CITY ATLANTIC 12/01 05/31 109 44 26 155 10/01/2002
MICHIGAN AUBURN HILLS OAKLAND AND BAY 01/01 12/31 94 40 24 136 10/01/2002
GEORGIA AUGUSTA NAVAL & MC RESERVE CTR RICHMOND 01/01 12/31 55 28 18 85 01/01/2000
MAINE AUGUSTA NAVAL RESERVE CTR KENNEBEC 01/01 12/31 55 28 18 85 01/01/2000
ILLINOIS AURORA KANE (EXCEPT ELGIN) 01/01 12/31 66 32 20 100 10/01/2002
TEXAS AUSTIN TRAVIS 01/01 12/31 80 40 24 122 10/01/2002
PENNSYLVANIA AVOCA NAVAL RESERVE CTR LACKAWANNA 01/01 12/31 60 32 20 94 10/01/2002
FLORIDA AVON PARK AS HIGHLANDS 01/01 12/31 64 32 20 98 10/01/2002
CALIFORNIA BAKERSFIELD NAVAL & MC RES CTR KERN 01/01 12/31 68 40 24 110 10/01/2002
PENNSYLVANIA BALA CYNWYD MONTGOMERY 01/01 12/31 124 44 26 170 11/08/2002
NEW YORK BALLSTON SPA NAV NUC PWR TG UNIT SARATOGA 07/01 10/31 95 40 24 137 10/01/2002
NEW YORK BALLSTON SPA NAV NUC PWR TG UNIT SARATOGA 11/01 06/30 75 40 24 117 10/01/2002
MARYLAND BALTIMORE BALTIMORE 01/01 12/31 137 44 26 183 10/01/2002
WASHINGTON BANGOR NSB KITSAP 01/01 12/31 61 36 22 99 10/01/2002
MAINE BAR HARBOR HANCOCK 06/15 10/15 110 40 24 152 10/01/2002
MAINE BAR HARBOR HANCOCK 10/16 06/14 89 40 24 131 10/01/2002
LOUISIANA BARKSDALE AFB CADDO 01/01 12/31 60 40 24 102 10/01/2002
MASSACHUSETTS BARNES MAP AGS HAMPDEN 01/01 12/31 99 36 22 137 10/01/2002
CALIFORNIA BARSTOW SAN BERNARDINO 01/01 12/31 84 40 24 126 10/01/2002
MAINE BATH SAGADAHOC 05/01 10/31 61 36 22 99 10/01/2002
MAINE BATH SAGADAHOC 11/01 04/30 55 36 22 93 10/01/2002
LOUISIANA BATON ROUGE EAST BATON ROUGE PARISH 01/01 12/31 78 40 24 120 10/01/2002
MICHIGAN BATTLE CREEK NAVAL & MC RES CTR CALHOUN 01/01 12/31 55 28 18 85 01/01/2000
MISSISSIPPI BAY ST. LOUIS HANCOCK 04/01 10/31 69 36 22 107 10/01/2000
MISSISSIPPI BAY ST. LOUIS HANCOCK 11/01 03/31 55 36 22 93 10/01/2000
NEW JERSEY BAYONNE MILITARY OCEAN TERM ESSEX,BERGEN,HUDSON, AND PASSAIC 01/01 12/31 125 44 26 171 10/01/2002
CALIFORNIA BEALE AFB YUBA 01/01 12/31 55 28 18 85 01/01/2000
SOUTH CAROLINA BEAUFORT FACILITIES BEAUFORT 03/15 09/30 95 44 26 141 10/01/2002
SOUTH CAROLINA BEAUFORT FACILITIES BEAUFORT 10/01 03/14 75 44 26 121 10/01/2002
OREGON BEAVERTON WASHINGTON 01/01 12/31 59 40 24 101 10/01/2002
NEW JERSEY BELLE MEAD SOMERSET AND CTY LMT PISCATAWAY 01/01 12/31 144 40 24 186 10/01/2002
OHIO BELLEVUE HURON 01/01 12/31 72 32 20 106 10/01/2002
OREGON BEND DESCHUTES 06/01 09/30 69 40 24 111 10/01/2002
OREGON BEND DESCHUTES 10/01 05/31 59 40 24 101 10/01/2002
NEW JERSEY BERGEN COUNTY BERGEN 01/01 12/31 125 44 26 171 10/01/2002
SOUTH CAROLINA BERKELEY CHARELSTON AND BERKELEY 01/01 12/31 106 40 24 148 07/15/2002
WEST VIRGINIA BERKELEY SPRINGS MORGAN 01/01 12/31 69 36 22 107 10/01/2002
MICHIGAN BERRIEN COUNTY BERRIEN 01/01 12/31 59 32 20 93 10/01/2002
ALABAMA BESSEMER NAVAL & MC RES CTR JEFFERSON 01/01 12/31 59 40 24 101 10/01/2002
MARYLAND BETHESDA NATL NAVAL MED CTR WASHINGTON DC 01/01 12/31 150 48 28 200 10/01/2002
MARYLAND BETHESDA NSWC, CARDEROCK WASHINGTON DC 01/01 12/31 150 48 28 200 10/01/2002
MONTANA BIG SKY GALLATIN (EXCPT W.YELLOWSTONE PK 01/01 12/31 125 44 26 171 10/01/2001
MISSISSIPPI BILOXI CITY LIMITS OF BILOXI 01/01 12/31 61 40 24 103 10/01/2002
ALABAMA BIRMINGHAM JEFFERSON 01/01 12/31 59 40 24 101 10/01/2002
OREGON BOARDMAN NAV WPNS SYS TNG FAC UMATILLA 01/01 12/31 55 28 18 85 01/01/2000
FLORIDA BOCA RATON PALM BEACH 01/01 12/31 98 44 26 144 09/01/2002
IDAHO BOISE ADA 01/01 12/31 61 40 24 103 10/01/2002
DISTRICT OF COLUMBIA BOLLING AFB DIST OF COLUMBIA 01/01 12/31 150 48 28 200 10/01/2002
LOUISIANA BOSSIER CITY CADDO 01/01 12/31 60 40 24 102 10/01/2002
MASSACHUSETTS BOSTON SUFFOLK 05/01 11/30 192 48 28 242 12/15/2002
MASSACHUSETTS BOSTON SUFFOLK 12/01 04/30 159 48 28 209 12/15/2002
COLORADO BOULDER BOULDER 01/01 12/31 93 44 26 139 10/01/2002
FLORIDA BRADENTON MANATEE 01/01 04/30 65 32 20 99 10/01/2002
FLORIDA BRADENTON MANATEE 05/01 12/31 55 32 20 89 10/01/2002
CONNECTICUT BRADLEY IAP AGS HARTFORD 01/01 12/31 120 40 24 162 10/01/2001
MISSOURI BRANSON TANEY 01/01 03/31 55 36 22 93 10/01/2002
MISSOURI BRANSON TANEY 04/01 12/31 62 36 22 100 10/01/2002
WASHINGTON BREMERTON KITSAP 01/01 12/31 61 36 22 99 10/01/2002
CONNECTICUT BRIDGEPORT CITY LIMITS OF BRIDGEPORT 01/01 12/31 109 40 24 151 10/01/2002
MISSOURI BRIDGETON NAVAL RES CTR ST LOUIS 01/01 12/31 102 48 28 152 12/15/2002
NEW YORK BRONX BOROUGH THE BOROUGHS OF THE BRONX 01/01 12/31 168 44 26 214 01/01/2002
NEW YORK BRONX NAVAL & MC RESERVE CTR BRONX 01/01 12/31 168 44 26 214 01/01/2002
WISCONSIN BROOKFIELD WAUKESHA 01/01 12/31 66 40 24 108 10/01/2002
NEW YORK BROOKLYN BOROUGH BROOKLYN 01/01 12/31 168 44 26 214 01/01/2002
NEW YORK BROOKLYN NS NEW YORK BROOKLYN 01/01 12/31 168 44 26 214 01/01/2002
TEXAS BROOKS AFB BEXAR 01/01 12/31 91 44 26 137 10/01/2002
MAINE BRUNSWICK NAS CUMBERLAND 07/01 10/31 119 40 24 161 10/01/2002
MAINE BRUNSWICK NAS CUMBERLAND 11/01 06/30 79 40 24 121 10/01/2002
TEXAS BRYAN BRAZOS (EXCEPT COLLEGE STATION) 01/01 12/31 60 32 20 94 10/01/2002
COLORADO BUCKLEY AGB DENVER 01/01 12/31 112 44 26 158 10/01/2002
NEW YORK BUFFALO ERIE 01/01 12/31 78 40 24 120 01/01/1999
UTAH BULLFROG GARFIELD 01/01 12/31 73 32 20 107 10/01/2002
VERMONT BURLINGTON CHITTENDEN AND FRANKLIN 01/01 12/31 89 36 22 127 10/01/2001
INDIANA BURLINGTON BEACH PORTER 01/01 12/31 89 36 22 127 10/01/2002
NEW JERSEY BURLINGTON COUNTY BURLINGTON 01/01 12/31 74 44 26 120 10/01/2002
MICHIGAN CADILLAC NAVAL RESERVE CTR WEXFORD 01/01 12/31 55 28 18 85 01/01/2000
MICHIGAN CALUMET NAVAL RESERVE MARQUETTE 01/01 12/31 55 28 18 85 01/01/2000
MARYLAND CAMBRIDGE DORCHESTER 01/01 12/31 70 32 20 104 10/01/2002
MASSACHUSETTS CAMBRIDGE MIDDLESEX (EXCEPT LOWELL) 05/01 11/30 192 48 28 242 12/15/2002
MASSACHUSETTS CAMBRIDGE MIDDLESEX (EXCEPT LOWELL) 12/01 04/30 159 48 28 209 12/15/2002
OHIO CAMBRIDGE GUERNSEY 01/01 12/31 60 32 20 94 10/01/2001
NEW JERSEY CAMDEN CAMDEN AND BURLINGTON 01/01 12/31 74 44 26 120 10/01/2002
INDIANA CAMP ATTERBURY JOHNSON 01/01 12/31 55 28 18 85 01/01/2000
IOWA CAMP DODGE POLK 01/01 12/31 67 32 20 101 01/01/2000
MASSACHUSETTS CAMP EDWARDS BARNSTABLE 01/01 12/31 94 40 24 136 10/01/2002
VERMONT CAMP ETHAN ALLEN CHITTENDEN AND FRANKLIN 01/01 12/31 89 36 22 127 10/01/2001
MICHIGAN CAMP GRAYLING CRAWFORD 01/01 12/31 55 28 18 85 01/01/2000
OKLAHOMA CAMP GRUBER MUSKOGEE 01/01 12/31 55 28 18 85 01/01/2000
ARKANSAS CAMP JOSEPH T. ROBINSON PULASKI 01/01 12/31 72 36 22 110 10/01/2002
NORTH CAROLINA CAMP LEJEUNE, USMCB ONSLOW 01/01 12/31 55 28 18 85 01/01/2000
WASHINGTON CAMP MURRAY AGS PIERCE 01/01 12/31 79 32 20 113 10/01/2002
CALIFORNIA CAMP PARKS ALAMEDA 01/01 12/31 118 40 24 160 10/01/2002
CALIFORNIA CAMP PENDLETON, USMC SAN DIEGO 01/01 12/31 99 48 28 149 10/01/2002
OHIO CAMP PERRY OTTAWA 06/01 09/05 95 36 22 133 10/01/2002
OHIO CAMP PERRY OTTAWA 09/06 05/31 69 36 22 107 10/01/2002
CALIFORNIA CAMP SAN LUIS OBISPO SAN LUIS OBISPO 01/01 12/31 79 40 24 121 10/01/2002
MISSISSIPPI CAMP SHELBY FORREST 01/01 12/31 55 28 18 85 01/01/2000
NEW YORK CAMP SMITH WESTCHESTER 01/01 12/31 114 44 26 160 10/01/2002
NEW MEXICO CANNON AFB CURRY 01/01 12/31 55 28 18 85 01/01/2000
FLORIDA CAPE CANAVERAL AFS BREVARD 01/01 12/31 105 36 22 143 10/01/2002
MASSACHUSETTS CAPE COD CG AS BARNSTABLE 01/01 12/31 94 40 24 136 10/01/2002
MISSOURI CAPE GIRARDEAU NAVAL RES CTR CAPE GIRARDEAU 01/01 12/31 55 28 18 85 01/01/2000
NEW JERSEY CAPE MAY CAPE MAY (EXCEPT OCEAN CITY) 06/01 11/30 155 44 26 201 10/01/2002
NEW JERSEY CAPE MAY CAPE MAY (EXCEPT OCEAN CITY) 12/01 05/31 95 44 26 141 10/01/2002
ILLINOIS CAPITAL APT AGS SANGAMON 01/01 12/31 55 28 18 85 01/01/2000
PENNSYLVANIA CARLISLE BARRACKS CUMBERLAND 01/01 12/31 74 32 20 108 01/01/2000
NEW MEXICO CARLSBAD NAVAL RESERVE FACILITY EDDY 01/01 12/31 55 28 18 85 01/01/2000
INDIANA CARMEL HAMILTON 01/01 12/31 65 40 24 107 10/01/2002
ARIZONA CASA GRANDE PINAL 01/01 04/30 80 36 22 118 10/01/2002
ARIZONA CASA GRANDE PINAL 05/01 12/31 65 36 22 103 10/01/2002
GEORGIA CATOOSA AREA TNG CTR CATOOSA 01/01 12/31 55 28 18 85 01/01/2000
FLORIDA CECIL FIELD NAS DUVAL COUNTY AND NAVAL STATION 01/01 12/31 81 36 22 119 10/01/2002
UTAH CEDAR CITY IRON 01/01 12/31 59 36 22 97 10/01/2002
IOWA CEDAR RAPIDS LINN 01/01 12/31 60 28 18 90 10/01/2002
OREGON CENTRAL POINT NAVAL RES CTR JACKSON 01/01 12/31 59 44 26 105 10/01/2002
CALIFORNIA CHANNEL ISLANDS AGS VENTURA 01/01 12/31 99 48 28 149 10/01/2002
NORTH CAROLINA CHAPEL HILL ORANGE 01/01 12/31 80 40 24 122 10/01/2002
ILLINOIS CHARLES MELVIN PRICE SPT CTR MADISON 01/01 12/31 55 28 18 85 01/01/2000
SOUTH CAROLINA CHARLESTON CHARLESTON AND BERKELEY 01/01 12/31 106 40 24 148 07/15/2002
WEST VIRGINIA CHARLESTON KANAWHA 01/01 12/31 78 40 24 120 10/01/2002
MICHIGAN CHARLEVOIX CHARLEVOIX 06/01 08/31 105 40 24 147 10/01/2002
MICHIGAN CHARLEVOIX CHARLEVOIX 09/01 05/31 59 40 24 101 10/01/2002
NORTH CAROLINA CHARLOTTE MECKLENBURG 01/01 12/31 81 40 24 123 12/15/2002
NORTH CAROLINA CHARLOTTE/DOUGLAS IAP AGS MECKLENBERG 01/01 12/31 81 40 24 123 12/15/2002
VIRGINIA CHARLOTTESVILLE INDEPENDENT CITY 01/01 12/31 60 44 26 106 10/01/2002
TEXAS CHASE FIELD NAS NUECES 01/01 12/31 59 40 24 101 10/01/2002
MARYLAND CHELTENHAM NAVCOM DET WASHINGTON DC 01/01 12/31 150 48 28 200 10/01/2002
NORTH CAROLINA CHEROKEE SWAIN 04/01 10/31 62 32 20 96 10/01/2002
NORTH CAROLINA CHEROKEE SWAIN 11/01 03/31 55 32 20 89 10/01/2002
NEW JERSEY CHERRY HILL CAMDEN AND BURLINGTON 01/01 12/31 74 44 26 120 10/01/2002
NORTH CAROLINA CHERRY POINT MCAS CRAVEN 01/01 12/31 62 36 22 100 10/01/2002
VIRGINIA CHESAPEAKE VIRGINIA BEACH (ALSO NORFOLK, 04/01 10/31 109 40 24 151 10/01/2002
VIRGINIA CHESAPEAKE VIRGINIA BEACH (ALSO NORFOLK, 11/01 03/31 55 40 24 97 10/01/2002
PENNSYLVANIA CHESTER DELAWARE (EXCEPT WAYNE) 01/01 12/31 75 36 22 113 10/01/2002
WYOMING CHEYENNE APT AGS LARAMIE 01/01 12/31 55 28 18 85 01/01/2000
COLORADO CHEYENNE MOUNTAIN AS EL PASO 05/15 09/15 73 40 24 115 10/01/2002
COLORADO CHEYENNE MOUNTAIN AS EL PASO 09/16 05/14 59 40 24 101 10/01/2002
WYOMING CHEYENNE NAVAL RESERVE CTR LARAMIE 01/01 12/31 55 28 18 85 01/01/2000
ILLINOIS CHICAGO COOK AND LAKE 01/01 12/31 155 48 28 205 10/01/2002
ILLINOIS CHICAGO-O'HARE IAP ARS COOK 01/01 12/31 155 48 28 205 10/01/2002
ARIZONA CHINLE APACHE 05/01 10/31 98 36 22 136 10/01/2002
ARIZONA CHINLE APACHE 11/01 04/30 55 36 22 93 10/01/2002
OHIO CINCINNATI HAMILTON AND WARREN 01/01 12/31 69 48 28 119 10/01/2002
OREGON CLACKAMAS CLACKAMAS 01/01 12/31 66 36 22 104 10/01/2002
MISSOURI CLAY COUNTY JACKSON AND CLAY COUNTY 01/01 12/31 84 44 26 130 11/08/2002
GEORGIA CLAYTON COUNTY CLAYTON COUNTY 01/01 12/31 89 32 20 123 10/01/2002
CALIFORNIA CLEARLAKE LAKE 05/05 09/30 85 32 20 119 10/01/2002
CALIFORNIA CLEARLAKE LAKE 10/01 05/04 69 32 20 103 10/01/2002
FLORIDA CLEARWATER CG AIR STATION PINELLAS 01/01 12/31 93 40 24 135 10/01/2002
OHIO CLEVELAND CUYAHOGA 01/01 12/31 86 44 26 132 10/01/2002
NEW MEXICO CLOUDCROFT OTERO 06/01 10/31 74 32 20 108 10/01/2002
NEW MEXICO CLOUDCROFT OTERO 11/01 05/31 65 32 20 99 10/01/2002
MARYLAND COAST GUARD YARD BALTIMORE 01/01 12/31 137 44 26 183 10/01/2002
GEORGIA COBB COUNTY COBB 01/01 12/31 112 40 24 154 10/01/2002
FLORIDA COCOA BEACH BREVARD 01/01 12/31 105 36 22 143 10/01/2002
WYOMING CODY PARK 05/15 10/15 98 32 20 132 10/01/2002
WYOMING CODY PARK 10/16 05/14 55 32 20 89 10/01/2002
IDAHO COEUR D' ALENE KOOTENAI 01/01 12/31 56 36 22 94 10/01/2002
TEXAS COLLEGE STATION CITY LIMITS OF COLLEGE STATION 01/01 12/31 69 36 22 107 10/01/2002
VIRGINIA COLONIAL HEIGHTS COLONIAL HEIGHTS 01/01 12/31 77 32 20 111 10/01/2002
COLORADO COLORADO SPRINGS EL PASO 05/15 09/15 73 40 24 115 10/01/2002
COLORADO COLORADO SPRINGS EL PASO 09/16 05/14 59 40 24 101 10/01/2002
MARYLAND COLUMBIA HOWARD 01/01 12/31 110 44 26 156 10/01/2002
SOUTH CAROLINA COLUMBIA RICHLAND 01/01 12/31 65 32 20 99 10/01/2002
GEORGIA COLUMBUS MUSCOGEE 01/01 12/31 63 36 22 101 10/01/2002
OHIO COLUMBUS FRANKLIN 01/01 12/31 75 40 24 117 10/01/2002
MISSISSIPPI COLUMBUS AFB LOWNDES 01/01 12/31 55 28 18 85 01/01/2000
NEW HAMPSHIRE CONCORD MERRIMACK 05/01 10/31 68 36 22 106 10/01/2002
NEW HAMPSHIRE CONCORD MERRIMACK 11/01 04/30 58 36 22 96 10/01/2002
CALIFORNIA CONCORD NAVAL WEAPONS STATION CONTRA COSTA 01/01 12/31 108 44 26 154 10/01/2002
CALIFORNIA CONTRA COSTA COUNTY CONTRA COSTA COUNTY 01/01 12/31 108 44 26 154 10/01/2002
NEW HAMPSHIRE CONWAY CARROLL 01/01 12/31 89 40 24 131 10/01/2002
GEORGIA CONYERS ROCKDALE 01/01 12/31 69 36 22 107 10/01/2002
CALIFORNIA CORONA NAVAL WARFRE ASSMNT CTR RIVERSIDE 01/01 05/31 129 44 26 175 10/01/2002
CALIFORNIA CORONA NAVAL WARFRE ASSMNT CTR RIVERSIDE 06/01 12/31 84 44 26 130 10/01/2002
CALIFORNIA CORONADO NAVAL AMPHIBIOUS BASE SAN DIEGO 01/01 12/31 99 48 28 149 10/01/2002
TEXAS CORPUS CHRISTI NUECES 01/01 12/31 59 40 24 101 10/01/2002
FLORIDA CORRY STATION NAVAL TECH TNG CTR ESCAMBIA 01/01 12/31 85 32 20 119 10/01/2002
COLORADO CORTEZ MONTEZUMA 01/01 12/31 69 32 20 103 10/01/2000
KENTUCKY COVINGTON KENTON 01/01 12/31 80 40 24 122 10/01/2002
OREGON CRATER LAKE KLAMATH 01/01 12/31 74 32 20 108 10/01/2002
COLORADO CRESTED BUTTE CITY LIMITS OF CRESTED BUTTE 04/16 06/15 58 44 26 104 10/01/2002
COLORADO CRESTED BUTTE CITY LIMITS OF CRESTED BUTTE 06/16 11/14 71 44 26 117 10/01/2002
COLORADO CRESTED BUTTE CITY LIMITS OF CRESTED BUTTE 11/15 04/15 97 44 26 143 10/01/2002
NEVADA CRYSTAL BAY CTY LMTS OF INCLINE VILLAGE AND 05/15 09/15 99 40 24 141 10/01/2002
NEVADA CRYSTAL BAY CTY LMTS OF INCLINE VILLAGE AND 09/16 05/14 79 40 24 121 10/01/2002
SOUTH DAKOTA CUSTER CUSTER 06/15 08/19 70 32 20 104 10/01/2002
SOUTH DAKOTA CUSTER CUSTER 08/20 06/14 55 32 20 89 10/01/2002
VIRGINIA DAHLGREN NS WARFARE CTR KING GEORGE 01/01 12/31 55 28 18 85 01/01/2000
MINNESOTA DAKOTA COUNTY DAKOTA COUNTY 01/01 12/31 80 36 22 118 10/01/2002
TEXAS DALLAS DALLAS 01/01 12/31 89 44 26 135 01/01/1999
VIRGINIA DAM NECK ATL FLT CBT TNG CTR VIRGINIA BEACH INDEPENDENT CITY 04/01 10/31 109 40 24 151 10/01/2002
VIRGINIA DAM NECK ATL FLT CBT TNG CTR VIRGINIA BEACH INDEPENDENT CITY 11/01 03/31 55 40 24 97 10/01/2002
CONNECTICUT DANBURY FAIRFIELD (EXCEPT BRIDGEPORT) 01/01 12/31 109 40 24 151 10/01/2002
WISCONSIN DANE COUNTY REGIONAL-TRUAX FLD DANE 01/01 12/31 62 40 24 104 10/01/2002
CONNECTICUT DANIELSON WINDHAM 01/01 12/31 56 32 20 90 10/01/2002
ALABAMA DANNELLY FIELD AGS MONTGOMERY 01/01 12/31 57 40 24 99 10/01/2002
ILLINOIS DANVILLE NAVAL & MC RESERVE CTR VERMILION 01/01 12/31 55 28 18 85 01/01/2000
UTAH DAVIS COUNTY WEBER AND DAVIS 01/01 12/31 69 36 22 107 01/15/2003
ARIZONA DAVIS-MONTHAN AFB PIMA 01/01 04/15 85 40 24 127 10/01/2002
ARIZONA DAVIS-MONTHAN AFB PIMA 04/16 12/31 58 40 24 100 10/01/2002
RHODE ISLAND DAVISVILLE NAVAL CONST BN CTR KENT COUNTY, NAVAL CONSTRUCTION 01/01 12/31 79 40 24 121 10/01/2002
OHIO DAYTON MONTGOMERY 01/01 12/31 65 32 20 99 10/01/2002
FLORIDA DAYTONA BEACH VOLUSIA 02/01 08/31 90 40 24 132 10/01/2002
FLORIDA DAYTONA BEACH VOLUSIA 09/01 01/31 69 40 24 111 10/01/2002
GEORGIA DE KALB COUNTY DE KALB COUNTY 01/01 12/31 112 40 24 154 10/01/2002
CALIFORNIA DEATH VALLEY INYO 01/01 12/31 60 44 26 106 10/01/2001
ALABAMA DECATUR MORGAN 01/01 12/31 69 32 20 103 10/01/2002
ILLINOIS DECATUR NAVAL RESERVE CTR MACON 01/01 12/31 55 28 18 85 01/01/2000
CALIFORNIA DEFENSE DISTRIBUTION REG WEST SAN JOAQUIN 01/01 12/31 55 28 18 85 01/01/2000
PENNSYLVANIA DEFENSE DISTRIBUTION REGION EAST YORK 01/01 12/31 55 28 18 85 01/01/2000
VIRGINIA DEFENSE SUPPLY CENTER RICHMOND INDEPENDENT CITY 01/01 12/31 77 40 24 119 10/01/2002
FLORIDA DELRAY BEACH PALM BEACH 01/01 12/31 98 44 26 144 09/01/2002
COLORADO DENVER DENVER, ADAMS AND ARAPAHOE 01/01 12/31 112 44 26 158 10/01/2002
IOWA DES MOINES POLK 01/01 12/31 67 32 20 101 01/01/2000
MICHIGAN DETROIT WAYNE 01/01 12/31 108 48 28 158 12/15/2002
VIRGINIA DINWIDDLE COUNTY DINWIDDLE COUNTY 01/01 12/31 77 32 20 111 10/01/2002
GEORGIA DOBBINS ARB COBB 01/01 12/31 112 40 24 154 10/01/2002
DELAWARE DOVER KENT 05/25 09/04 75 36 22 113 10/01/2002
DELAWARE DOVER KENT 09/05 05/24 64 36 22 102 10/01/2002
NEW JERSEY DOVER MORRIS 01/01 12/31 114 40 24 156 10/01/2002
PENNSYLVANIA DOWNINGTOWN CHESTER 01/01 12/31 83 40 24 125 10/01/2002
ILLINOIS DU PAGE COUNTY DU PAGE COUNTY 01/01 12/31 89 40 24 131 10/01/2002
GEORGIA DUBLIN LAURENS 01/01 12/31 57 32 20 91 10/01/2002
IOWA DUBUQUE NAVAL RESERVE CTR DUBUQUE 01/01 12/31 55 28 18 85 01/01/2000
MINNESOTA DULUTH ST. LOUIS 06/01 10/31 85 40 24 127 10/01/2001
MINNESOTA DULUTH ST. LOUIS 11/01 05/31 56 40 24 98 07/21/2000
COLORADO DURANGO LA PLATA 05/15 09/30 99 40 24 141 10/01/2002
COLORADO DURANGO LA PLATA 10/01 05/14 70 40 24 112 10/01/2002
NEW HAMPSHIRE DURHAM STRAFFORD 01/01 12/31 89 32 20 123 10/01/2002
NORTH CAROLINA DURHAM DURHAM 01/01 12/31 85 44 26 131 10/01/2002
TEXAS DYESS AFB TAYLOR 01/01 12/31 55 28 18 85 01/01/2000
NEW JERSEY EARLE NAVAL WEAPONS STATION MONMOUTH 01/01 12/31 84 40 24 126 10/01/2002
RHODE ISLAND EAST GREENWICH KENT COUNTY, NAVAL CONSTRUCTION 01/01 12/31 79 40 24 121 10/01/2002
